53 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| WFC | 37.24 | 49846392 | 16719400 | %198.13 | |
| RARE | 37.38 | 17742390 | 482656 | %3575.99 | |
| TYL | 14.95 | 3950400 | 213135 | %1753.47 | |
| SRR | 20.49 | 2857400 | 544574 | %424.70 | |
| FCTR | 28.77 | 1372687 | 268977 | %410.33 |
– Click here for today’s full list –


