18 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| FCTR | 27.94 | 3202106 | 208544 | %1435.45 | |
| SHY | 80.7 | 1299000 | 915739 | %41.85 | |
| SRR | 20.46 | 590100 | 544574 | %8.35 | |
| WX | 20.65 | 492100 | 0 | %N/A | |
| USIH | 17 | 483629 | 492034 | %-1.70 |
– Click here for today’s full list –


