<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sowood Capital Management bites the dust</title>
	<atom:link href="http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Fri, 21 Nov 2008 18:42:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/#comment-31551</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Wed, 01 Aug 2007 04:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/#comment-31551</guid>
		<description>Born2Code: nevermind, I have found information about Solengo Capital Advisors - thanks.</description>
		<content:encoded><![CDATA[<p>Born2Code: nevermind, I have found information about Solengo Capital Advisors - thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/#comment-31550</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Wed, 01 Aug 2007 03:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/#comment-31550</guid>
		<description>sorry, I meant 11th largest hedge fund</description>
		<content:encoded><![CDATA[<p>sorry, I meant 11th largest hedge fund</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/#comment-31549</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Wed, 01 Aug 2007 03:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/#comment-31549</guid>
		<description>john: yes, it's interesting that the way it is set up it really pays off to take such large risks. Something doesn't seem right about it.  
Babak: not a vulture but a &lt;a href="http://en.wikipedia.org/wiki/White_knight_%28business%29" rel="nofollow"&gt;white knight&lt;/a&gt;. They are actually &lt;a href="http://en.wikipedia.org/wiki/Citadel_Investment_Group" rel="nofollow"&gt;the 8th largest hedge fund in the world&lt;/a&gt;.
Born2Code: really? do you have a link that I could read about it? thanks</description>
		<content:encoded><![CDATA[<p>john: yes, it&#8217;s interesting that the way it is set up it really pays off to take such large risks. Something doesn&#8217;t seem right about it.<br />
Babak: not a vulture but a <a href="http://en.wikipedia.org/wiki/White_knight_%28business%29" rel="nofollow">white knight</a>. They are actually <a href="http://en.wikipedia.org/wiki/Citadel_Investment_Group" rel="nofollow">the 8th largest hedge fund in the world</a>.<br />
Born2Code: really? do you have a link that I could read about it? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Born2Code</title>
		<link>http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/#comment-31543</link>
		<dc:creator>Born2Code</dc:creator>
		<pubDate>Wed, 01 Aug 2007 02:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/#comment-31543</guid>
		<description>it is all about OPM. and then they get taxed as cap gains on their fees...
by the way, the dude from Amaranth already started another hedge fund, with much higher fee structure than Amaranth's...</description>
		<content:encoded><![CDATA[<p>it is all about OPM. and then they get taxed as cap gains on their fees&#8230;<br />
by the way, the dude from Amaranth already started another hedge fund, with much higher fee structure than Amaranth&#8217;s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babak</title>
		<link>http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/#comment-31514</link>
		<dc:creator>Babak</dc:creator>
		<pubDate>Wed, 01 Aug 2007 01:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/#comment-31514</guid>
		<description>No stop loss would work in that situation, it might actually exacerbate it, which is why they stood pat and watched their capital melt. The first and only mistake was going into a position you can't easily exit.
Who's Citadel? A vulture hedge fund?</description>
		<content:encoded><![CDATA[<p>No stop loss would work in that situation, it might actually exacerbate it, which is why they stood pat and watched their capital melt. The first and only mistake was going into a position you can&#8217;t easily exit.<br />
Who&#8217;s Citadel? A vulture hedge fund?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/#comment-31496</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 31 Jul 2007 23:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/#comment-31496</guid>
		<description>I too am amazed that someone could piss away that amount of capital and still call themselves a professional. Have they never heard of stop losses to protect themselves? We are talking about losing 1.5 BILLION dollars in a few weeks! What planet are they trading on?</description>
		<content:encoded><![CDATA[<p>I too am amazed that someone could piss away that amount of capital and still call themselves a professional. Have they never heard of stop losses to protect themselves? We are talking about losing 1.5 BILLION dollars in a few weeks! What planet are they trading on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/#comment-31486</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 31 Jul 2007 21:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/07/31/sowood-capital-management-bites-the-dust/#comment-31486</guid>
		<description>imo managers take larger risk with other people's money...the downside is limited, but the rewards can be huge if they get it right...i'm sure most of these guys wouldn't be as reckless with their own funds

i wouldn't be surprised if he manages money again in the near future...he wouldn't be the 1st to blowup, and start up another fund</description>
		<content:encoded><![CDATA[<p>imo managers take larger risk with other people&#8217;s money&#8230;the downside is limited, but the rewards can be huge if they get it right&#8230;i&#8217;m sure most of these guys wouldn&#8217;t be as reckless with their own funds</p>
<p>i wouldn&#8217;t be surprised if he manages money again in the near future&#8230;he wouldn&#8217;t be the 1st to blowup, and start up another fund</p>
]]></content:encoded>
	</item>
</channel>
</rss>
