73 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| GOOG | 527.42 | 7925201 | 5304640 | %49.40 | |
| OMTR | 22.39 | 4258147 | 687284 | %519.56 | * |
| GRMN | 72.35 | 3126449 | 2207050 | %41.65 | |
| ENN | 22.76 | 3074700 | 916240 | %235.57 | |
| FSLR | 86.35 | 2666772 | 1986310 | %34.25 | * |
– Click here for today’s full list –


