298 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| WFR | 63.6 | 7869069 | 5177830 | %51.97 | |
| FD | 46.51 | 6756200 | 6510400 | %3.77 | |
| CPHL | 16.15 | 5499098 | 0 | %N/A | |
| PXR | 28.55 | 5030000 | 243517 | %1965.56 | |
| MIR | 40.2 | 4383300 | 2505380 | %74.95 |
– Click here for today’s full list –


