73 stocks closed at all-time lows
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | |
| MPEL | 19.19 | 4007541 | 7855870 | %-48.98 | |
| AVR | 16.24 | 1192700 | 782676 | %52.38 | |
| AOD | 20.68 | 868400 | 0 | %N/A | |
| PXLW | 1.78 | 641642 | 584768 | %9.72 | |
| ECR | 0.93 | 514000 | 266352 | %92.97 |
– Click here for today’s full list –


