122 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| PNCL | 16.75 | 5434901 | 239676 | %2167.60 | |
| USB | 36.65 | 5303000 | 6112310 | %-13.24 | |
| KAR | 27.78 | 2561900 | 226074 | %1033.21 | |
| SOV | 25.8 | 2280300 | 2713120 | %-15.95 | |
| LFC | 129.12 | 1163100 | 359602 | %223.44 | * |
– Click here for today’s full list –


