Ugly Picks
Dear Diary,
Based on yesterday’s trading, the following stocks are worth noting:
| EROC | Basic Materials | Oil & Gas Refining & Marketing |
| WNR | Basic Materials | Oil & Gas Refining & Marketing |
| COH | Consumer Goods | Textile – Apparel Footwear & Accessories |
| GROW | Financial | Asset Management |
| NYX | Financial | Diversified Investments |
| VNDA | Healthcare | Biotechnology |
| BOT | Services | Business Services |
| CME | Services | Business Services |
| INWK | Services | Business Services |
| EDU | Services | Education & Training Services |
| CAL | Services | Major Airlines |
| LCC | Services | Major Airlines |
| INAP | Technology | Internet Service Providers |
| BRLC | Technology | Processing Systems & Products |
| TWLL | Technology | Semiconductor Equipment & Materials |
Support uglychart.com by becoming a sponsor!


