251 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| CELG | 53.44 | 12500102 | 3465580 | %260.69 | |
| CBG | 30.03 | 5389000 | 1855840 | %190.38 | |
| MOS | 18.72 | 4333300 | 930596 | %365.64 | |
| FPL | 51 | 4321900 | 2417230 | %78.79 | |
| DTV | 22.28 | 4141500 | 5453150 | %-24.05 |
– Click here for today’s full list –


