Ugly Picks
Dear Diary,
Sorry it takes me so long to respond to comments and email (and phone messages). It is nothing personal. Sometimes people are offended by this - they think it is rude. It really is nothing personal, I just procrastinate.
Based on yesterday’s trading, the following stocks are worth noting:
| CHAP | Basic Materials | Industrial Metals & Minerals |
| VTS | Basic Materials | Oil & Gas Equipment & Services |
| MT | Basic Materials | Steel & Iron |
| SIM | Basic Materials | Steel & Iron |
| TMO | Conglomerates | Conglomerates |
| PTV | Consumer Goods | Packaging & Containers |
| CPO | Consumer Goods | Processed & Packaged Goods |
| RCRC | Consumer Goods | Toys & Games |
| SCA | Financial | Surety & Title Insurance |
| ACOR | Healthcare | Biotechnology |
| BVX | Healthcare | Medical Instruments & Supplies |
| MR | Healthcare | Medical Instruments & Supplies |
| SNA | Industrial Goods | Small Tools & Accessories |
| OMC | Services | Advertising Agencies |
| EAT | Services | Restaurants |
| BITS | Technology | Application Software |
| ININ | Technology | Business Software & Services |
| IMN | Technology | Data Storage Devices |
| RVBD | Technology | Networking & Communication Devices |
| FSH | Technology | Scientific & Technical Instruments |
Support uglychart.com by becoming a sponsor!



