Ugly Picks
Dear Diary,
Based on yesterday’s trading, the following stocks are worth noting:
| MOS | Basic Materials | Agricultural Chemicals |
| OMG | Basic Materials | Specialty Chemicals |
| TMO | Conglomerates | Conglomerates |
| PWEI | Consumer Goods | Rubber & Plastics |
| UARM | Consumer Goods | Textile – Apparel Clothing |
| AB | Financial | Asset Management |
| IBN | Financial | Foreign Money Center Banks |
| AUXL | Healthcare | Drug Related Products |
| GD | Industrial Goods | not found |
| NYNY | Services | Resorts & Casinos |
| YUM | Services | Restaurants |
| OPEN | Technology | Internet Software & Services |
| DIVX | Technology | Multimedia & Graphics Software |
| FSH | Technology | Scientific & Technical Instruments |
Support uglychart.com by becoming a sponsor!


