Day trading stock spam
I backtested my theory on stock spam and although it is better than holding for the long-term, it probably isn’t worth the effort:
| Symbol | Date | Open | Close | Proft |
| NWGN | Sep 8 2006 | 0.52 | 0.51 | -1.9% |
| TMXO | Sep 5 2006 | 0.42 | 0.50 | 19% |
| GCME | Aug 15 2006 | 2.15 | 1.81 | -15.8% |
| EGLY | Aug 11 2006 | 0.935 | 0.87 | -7% |
| QEGY | Jul 24 2006 | 2.45 | 2.52 | 2.85% |
| WBRS | Jul 7 2006 | 0.058 | 0.055 | -5.2% |
| EPRT | Oct 21 2005 | 1.25 | 1.07 | -14.4% |
| TEDG | Oct 18 2005 | 0.56 | 0.51 | -8.9% |
| MXON | Oct 14 2005 | 0.043 | 0.041 | -4.7% |
| BLRV | Oct 14 2005 | 0.62 | 0.61 | -1.6% |
| SPMC | Oct 13 2005 | 0.07 | 0.07 | 0% |
| ANDL | Oct 10 2005 | 0.90 | 1.28 | 42.2% |
| MDBY | Oct 10 2005 | .11 | 0.095 | -13.6% |
| CEOA | Oct 6 2005 | 3.30 | 3.05 | -7.6% |
| FCPG | Sep 15 2005 | 0.12 | 0.12 | 0% |
| CHMS | Aug 18 2005 | 0.42 | 0.46 | 9.5% |
| CWTD | Aug 16 2005 | 2.28 | 2.21 | -3% |
| ACHI | Jul 15 2005 | 0.028 | 0.028 | 0% |
| FPGR | Jul 8 2005 | 0.21 | 0.23 | 9.5% |
| MAEN | Jun 28 2005 | 0.09 | 0.09 | 0% |
| EMTI | Jun 27 2005 | 0.04 | 0.042 | 5% |
| WSRA | Jun 27 2005 | 0.80 | 0.75 | -6.25% |
| UDSG | Jun 27 2005 | 1.10 | 1.10 | 0% |
| SNFX | Jun 27 2005 | 1.21 | 1.4 | 15.7% |
| SWNM | Jun 27 2005 | 0.09 | 0.082 | -8.9% |
| BMXI | Jun 27 2005 | 0.45 | 0.50 | 11.1 |
| DIAAF | Jun 10 2005 | 0.037 | 0.028 | -24.3% |
| MAUG | Jun 10 2005 | 0.09 | 0.11 | 22.2% |
| TFTG | Jun 10 2005 | 0.155 | 0.14 | -9.7% |
| SLXI | May 20 2005 | 0.40 | 0.37 | -7.5% |
| NCSH | May 12 2005 | 3.29 | 2.87 | -12.8% |
| IGCO | May 10 2005 | 0.40 | 0.36 | -10% |
| CTIC | May 10 2005 | 2.25 | 2.10 | -6.67% |
| BKMP | May 6 2005 | 0.41 | 0.399 | -2.68% |


