21 stocks closed at all-time lows
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | |
| CORT | 1.39 | 1371540 | 330857 | %314.54 | |
| ECR | 0.96 | 595600 | 355760 | %67.41 | |
| ELU | 0.04 | 367500 | 280776 | %30.88 | |
| ACOR | 2.65 | 316980 | 0 | %N/A | |
| HAYZ | 1.85 | 198938 | 258031 | %-22.90 |
– Click here for today’s full list –


