Ugly Picks
Dear Diary,
The following alpha stocks are opening up:
| BGO | Basic Materials | Gold |
The following alpha stocks are opening down:
| PEIX | Basic Materials | Specialty Chemicals |
| HANS | Consumer Goods | Beverages - Soft Drinks |
| ZOLT | Industrial Goods | Industrial Electrical Equipment |
| CAL | Services | Major Airlines |
| LCC | Services | Major Airlines |
| GOL | Services | Regional Airlines |
| RACK | Technology | Diversified Computer Systems |
The following volume advances are worth noting:
| VGZ | Basic Materials | Gold |
| DK | Basic Materials | Oil & Gas Refining & Marketing |
| HOC | Basic Materials | Oil & Gas Refining & Marketing |
| RAH | Consumer Goods | Processed & Packaged Goods |
| CTCM | Services | Broadcasting - TV |
| FTD | Services | not found |
Support uglychart.com by becoming a sponsor!



