<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: July 2006 Review</title>
	<atom:link href="http://www.uglychart.com/2006/07/31/july-2006-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2006/07/31/july-2006-review/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Sat, 30 Aug 2008 11:53:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: uglychart.com &#187; Blog Archive &#187; Aug 2006 Week 2 Review</title>
		<link>http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1219</link>
		<dc:creator>uglychart.com &#187; Blog Archive &#187; Aug 2006 Week 2 Review</dc:creator>
		<pubDate>Mon, 14 Aug 2006 12:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1219</guid>
		<description>[...] I did very well last month and forgot the importance of some of my rules that deal with managing risk [...]</description>
		<content:encoded><![CDATA[<p>[...] I did very well last month and forgot the importance of some of my rules that deal with managing risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugly</title>
		<link>http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1131</link>
		<dc:creator>ugly</dc:creator>
		<pubDate>Tue, 01 Aug 2006 21:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1131</guid>
		<description>thanks tom</description>
		<content:encoded><![CDATA[<p>thanks tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uglychart.com &#187; Blog Archive &#187; Allegheny Technologies Inc. (ATI)</title>
		<link>http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1128</link>
		<dc:creator>uglychart.com &#187; Blog Archive &#187; Allegheny Technologies Inc. (ATI)</dc:creator>
		<pubDate>Tue, 01 Aug 2006 19:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1128</guid>
		<description>[...] It figures the day that I increase my R I lose 3.5 of them. Losing R&#8217;s suck when they are big. It makes me re-think increasing their size. Damn, what a crappy day. After last month, I felt like I couldn&#8217;t lose. I guess days like this are good because they help to bring your ego back to reality.  I did also overtrade a little in the afternoon - not a great start to the month. [...]</description>
		<content:encoded><![CDATA[<p>[...] It figures the day that I increase my R I lose 3.5 of them. Losing R&#8217;s suck when they are big. It makes me re-think increasing their size. Damn, what a crappy day. After last month, I felt like I couldn&#8217;t lose. I guess days like this are good because they help to bring your ego back to reality.  I did also overtrade a little in the afternoon - not a great start to the month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1125</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 01 Aug 2006 14:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1125</guid>
		<description>Nice going Dawg!  Congrats!</description>
		<content:encoded><![CDATA[<p>Nice going Dawg!  Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugly</title>
		<link>http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1122</link>
		<dc:creator>ugly</dc:creator>
		<pubDate>Tue, 01 Aug 2006 13:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1122</guid>
		<description>thanks guys</description>
		<content:encoded><![CDATA[<p>thanks guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stocktickr blog &#187; Blog Archive &#187; One Question Interview with Ugly</title>
		<link>http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1121</link>
		<dc:creator>stocktickr blog &#187; Blog Archive &#187; One Question Interview with Ugly</dc:creator>
		<pubDate>Tue, 01 Aug 2006 13:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1121</guid>
		<description>[...] Another One Question Interview, this time from Ugly from UglyChart.com. Ugly is a day trader who &#8220;dummy trades&#8221; high alpha stocks and does quite well. His blog is a good one to follow because he posts honestly about his trading and he&#8217;ll throw in interesting posts like this one. I did a full interview with Ugly a few weeks back. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another One Question Interview, this time from Ugly from UglyChart.com. Ugly is a day trader who &#8220;dummy trades&#8221; high alpha stocks and does quite well. His blog is a good one to follow because he posts honestly about his trading and he&#8217;ll throw in interesting posts like this one. I did a full interview with Ugly a few weeks back. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1120</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 01 Aug 2006 13:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1120</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1116</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Tue, 01 Aug 2006 07:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1116</guid>
		<description>That's impressive. Good job ,ugly!</description>
		<content:encoded><![CDATA[<p>That&#8217;s impressive. Good job ,ugly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBC</title>
		<link>http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1115</link>
		<dc:creator>BBC</dc:creator>
		<pubDate>Tue, 01 Aug 2006 04:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1115</guid>
		<description>Good stuff, Ugly, I am learning and your site helps me greatly.</description>
		<content:encoded><![CDATA[<p>Good stuff, Ugly, I am learning and your site helps me greatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nusair Bawla</title>
		<link>http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1114</link>
		<dc:creator>Nusair Bawla</dc:creator>
		<pubDate>Tue, 01 Aug 2006 04:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2006/07/31/july-2006-review/#comment-1114</guid>
		<description>Congrats on your success.  I hope it continues for you.</description>
		<content:encoded><![CDATA[<p>Congrats on your success.  I hope it continues for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
