133 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| XOM | 67.74 | 20215500 | 21848800 | %-7.47 | |
| USB | 32 | 8461300 | 4868550 | %73.79 | |
| LTR | 37.06 | 3643300 | 1842650 | %97.72 | |
| KMG | 70.2 | 2501800 | 4917600 | %-49.12 | |
| OXY | 107.75 | 2341800 | 3919370 | %-40.25 |
– Click here for today’s full list –


