49 stocks closed at all-time lows
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | |
| GTOP | 2.87 | 7566049 | 484506 | %1461.60 | |
| VLCM | 20.04 | 3791157 | 0 | %N/A | |
| DRRA | 0.62 | 1813629 | 219603 | %725.86 | |
| ANR | 15.59 | 1431800 | 882342 | %62.27 | |
| PXLW | 2.2 | 1326984 | 495734 | %167.68 |
– Click here for today’s full list –


