159 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| KMG | 69.46 | 2913000 | 5008900 | %-41.84 | |
| TXU | 60.75 | 2657400 | 4610000 | %-42.35 | |
| K | 48.65 | 2318600 | 1558930 | %48.73 | |
| CELG | 47.461 | 1591314 | 3989120 | %-60.10 | |
| CBS | 27.11 | 1490100 | 4368780 | %-65.89 |
– Click here for today’s full list –


