Ugly Picks
Dear Diary,
Today I am in “very light trading” mode because of the fed meeting. Next week (July 2-8) I will be on vacation. I am currently at my high profit mark for the month, so my goal is to top off this month at the high.
The following alpha stocks are opening up:
| OMNI | Basic Materials | Oil & Gas Equipment & Services |
| PEIX | Basic Materials | Specialty Chemicals |
| ELN | Healthcare | Drug Delivery |
| MED | Services | Specialty Retail |
| Q | Technology | Telecom Services - Domestic |
The following alpha stocks are opening down:
| NVDA | Technology | Semiconductor - Specialized |
The following volume advances are worth noting:
| EGY | Basic Materials | Independent Oil & Gas |
| LBIX | Consumer Goods | Beverages - Soft Drinks |
| ANDE | Services | Basic Materials Wholesale |
| WMG | Services | General Entertainment |
| MED | Services | not found |
| GRMN | Technology | Scientific & Technical Instruments |
| NVDA | Technology | Semiconductor - Specialized |
| Q | Technology | Telecom Services - Domestic |
Support uglychart.com by becoming a sponsor!



