125 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| AVR | 38.37 | 12096000 | 0 | %N/A | |
| KMG | 69.45 | 6055500 | 4941810 | %22.53 | |
| NFB | 30.43 | 5146500 | 2812330 | %82.99 | |
| CELG | 47.23 | 3525815 | 3925530 | %-10.18 | |
| GRMN | 107.55 | 3447954 | 1375540 | %150.66 | * |
– Click here for today’s full list –


