33 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| KMG | 69.22 | 9154600 | 4722330 | %93.85 | |
| DGX | 59.53 | 2141200 | 1324580 | %61.65 | |
| MVK | 63.08 | 1758400 | 2061240 | %-14.69 | |
| ECL | 40.75 | 1652400 | 671876 | %145.93 | |
| SUG | 26.26 | 949400 | 717412 | %32.33 |
– Click here for today’s full list –


