Ugly Picks
The following alpha stocks are opening up:
| GYMB | Consumer Goods | Textile - Apparel Clothing |
| DBRN | Services | Apparel Stores |
| IFO | Services | Electronics Wholesale |
| AMKR | Technology | Semiconductor - Integrated Circuits |
| WFR | Technology | Semiconductor - Integrated Circuits |
The following alpha stocks are opening down:
| AUY | Basic Materials | Gold |
| BGO | Basic Materials | Gold |
| GG | Basic Materials | Gold |
| GLG | Basic Materials | Gold |
| BTU | Basic Materials | Industrial Metals & Minerals |
| TIE | Basic Materials | Industrial Metals & Minerals |
| SLW | Basic Materials | Silver |
| PEIX | Basic Materials | Specialty Chemicals |
| ATI | Basic Materials | Steel & Iron |
| WIRE | Industrial Goods | Industrial Electrical Equipment |
| DXPE | Services | Industrial Equipment Wholesale |
The following volume advances are worth noting:
| WHQ | Basic Materials | Oil & Gas Equipment & Services |
Support uglychart.com by becoming a sponsor!



