Ugly Picks
Tuesday, May 30th, 2006Let’s try to put a nice finish on this ugly month.
The QQQQ is currently gapping down near Friday’s low.
The following alpha stocks are opening up:
| AUY | Basic Materials | Gold |
| BGO | Basic Materials | Gold |
| GG | Basic Materials | Gold |
| GLG | Basic Materials | Gold |
| BTU | Basic Materials | Industrial Metals & Minerals |
| SLW | Basic Materials | Silver |
| PEIX | Basic Materials | Specialty Chemicals |
| TS | Basic Materials | Steel & Iron |
| ANDE | Services | Basic Materials Wholesale |
| NDAQ | Services | Business Services |
| DXPE | Services | Industrial Equipment Wholesale |
| MFLX | Technology | Printed Circuit Boards |
| SIRF | Technology | Scientific & Technical Instruments |
The following alpha stocks are opening down:
(more…)



