Ugly Picks
Let’s try to put a nice finish on this ugly month.
The QQQQ is currently gapping down near Friday’s low.
The following alpha stocks are opening up:
| AUY | Basic Materials | Gold |
| BGO | Basic Materials | Gold |
| GG | Basic Materials | Gold |
| GLG | Basic Materials | Gold |
| BTU | Basic Materials | Industrial Metals & Minerals |
| SLW | Basic Materials | Silver |
| PEIX | Basic Materials | Specialty Chemicals |
| TS | Basic Materials | Steel & Iron |
| ANDE | Services | Basic Materials Wholesale |
| NDAQ | Services | Business Services |
| DXPE | Services | Industrial Equipment Wholesale |
| MFLX | Technology | Printed Circuit Boards |
| SIRF | Technology | Scientific & Technical Instruments |
The following alpha stocks are opening down:
| TIE | Basic Materials | Industrial Metals & Minerals |
| ATI | Basic Materials | Steel & Iron |
| HANS | Consumer Goods | Beverages - Soft Drinks |
| JLG | Industrial Goods | Farm & Construction Machinery |
| JOYG | Industrial Goods | Farm & Construction Machinery |
| LVLT | Technology | Processing Systems & Products |
| AMD | Technology | Semiconductor - Broad Line |
The following volume advances are worth noting:
| PWEI | Consumer Goods | Rubber & Plastics |
| PBCT | Financial | Savings & Loans |
| DMX | Services | Management Services |
| COGO | Technology | Diversified Communication Services |
| IMNY | Technology | Internet Service Providers |
| LQDT | Technology | Internet Software & Services |
| RAE | Technology | Scientific & Technical Instruments |
| TVIA | Technology | Semiconductor - Integrated Circuits |
| TOMO | Technology | Wireless Communications |
Support uglychart.com by becoming a sponsor!



