139 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| XLF | 32.94 | 7586400 | 8830680 | %-14.09 | |
| WTZ | 21.6 | 4883500 | 407276 | %1099.06 | |
| UTX | 58.89 | 2475600 | 3532660 | %-29.92 | |
| CELG | 73.98 | 2023800 | 2616610 | %-22.65 | |
| SLW | 8.25 | 1980600 | 984168 | %101.24 |
– Click here for today’s full list –


