107 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | CCI |
| GOOG | 435.23 | 13019977 | 9785760 | %33.05 | |
| OIH | 135.86 | 9218800 | 8084210 | %14.03 | |
| BR | 87.72 | 6783500 | 5234270 | %29.59 | |
| CELG | 64.88 | 3549479 | 2064800 | %71.90 | |
| SPIL | 7.13 | 2515059 | 1107290 | %127.13 |
– Click here for today’s full list –


