57 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | CCI |
| CELG | 64.8 | 3303675 | 2042220 | %61.76 | * |
| TLWT | 23.82 | 3185537 | 1469040 | %116.84 | |
| DBRN | 38.61 | 1066755 | 640124 | %66.64 | * |
| TMY | 6.1 | 859900 | 434636 | %97.84 | |
| AUY | 6.61 | 735600 | 1036800 | %-29.05 |
– Click here for today’s full list –


