92 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | CCI |
| GOOG | 432.04 | 7517722 | 9967400 | %-24.57 | |
| BR | 86.78 | 5665300 | 5360910 | %5.67 | |
| EGO | 4.8 | 2104300 | 1023680 | %105.56 | |
| DPTR | 21.85 | 1788173 | 629706 | %183.96 | |
| LEND | 51.37 | 1729572 | 996029 | %73.64 |
– Click here for today’s full list –


