140 stocks closed at all-time highs**
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | CCI |
| AAPL | 69.34 | 14107579 | 25621000 | %-44.93 | |
| GOOG | 428.62 | 4840017 | 8883890 | %-45.51 | |
| TEVA | 42.01 | 1858168 | 4677750 | %-60.27 | |
| XLF | 32.45 | 1768200 | 9135590 | %-80.64 | |
| BJS | 36.76 | 1066500 | 4140370 | %-74.24 |
– Click here for today’s full list –


