<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Palatin Technologies Inc. (PTN)</title>
	<atom:link href="http://www.uglychart.com/2005/11/22/palatin-technologies-inc-ptn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2005/11/22/palatin-technologies-inc-ptn/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Tue, 06 Jan 2009 12:47:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Todd</title>
		<link>http://www.uglychart.com/2005/11/22/palatin-technologies-inc-ptn/#comment-335</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 25 Nov 2005 20:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/?p=1024#comment-335</guid>
		<description>"There's an older drug on the market ..."

The symbol is BUD.  It's an old elixir used for many years, although it's success ratio on the libido is somewhat HARDER to document.
</description>
		<content:encoded><![CDATA[<p>&#8220;There&#8217;s an older drug on the market &#8230;&#8221;</p>
<p>The symbol is BUD.  It&#8217;s an old elixir used for many years, although it&#8217;s success ratio on the libido is somewhat HARDER to document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.uglychart.com/2005/11/22/palatin-technologies-inc-ptn/#comment-334</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 24 Nov 2005 19:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/?p=1024#comment-334</guid>
		<description>"There's also an older drug on the market....."

Never heard about...what it is?</description>
		<content:encoded><![CDATA[<p>&#8220;There&#8217;s also an older drug on the market&#8230;..&#8221;</p>
<p>Never heard about&#8230;what it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.uglychart.com/2005/11/22/palatin-technologies-inc-ptn/#comment-333</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 22 Nov 2005 22:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/?p=1024#comment-333</guid>
		<description>There's also an older drug on the market - actually liquid based - that when taken in moderate to higher doses (depending on the person's body weight), can also lead one to think about removing clothing and going at it.  The stock of one of the biggest manufacturer's of this 'tonic' is also languishing - BUD.</description>
		<content:encoded><![CDATA[<p>There&#8217;s also an older drug on the market - actually liquid based - that when taken in moderate to higher doses (depending on the person&#8217;s body weight), can also lead one to think about removing clothing and going at it.  The stock of one of the biggest manufacturer&#8217;s of this &#8216;tonic&#8217; is also languishing - BUD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
