52 stocks closed at all-time highs**

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase CCI
AAPL 56.79 21765068 23663500 %-8.02
AGII 28.25 112916 114084 %-1.02
ANST 30.47 377383 65293 %477.98 *
AQQQ 11.6 17500 11018 %58.83
ARRU 11.4 3000 14727 %-79.62
AVTR 59.46 6895 17886 %-61.45 *
BBSI 25.25 86669 53399 %62.30
BRN 77.5 5500 5314 %3.50
CEMH 27.4 3955 5470 %-27.69
CLHB 34.86 252548 274488 %-7.99 *
CRDN 40.55 1073968 491803 %118.37 *
CVCO 40.67 52356 38699 %35.29
DRYR 82.29 16859 62497 %-73.02
DW 26.35 146100 120586 %21.15 *
EXPD 57.65 808603 634110 %27.51 *
FLO 29.25 234800 257774 %-8.91
FPFC 23.43 27103 19747 %37.25
GOOG 348.65 9428509 7961210 %18.43
HEOP 28.75 7145 8261 %-13.50 *
INGR 47.9 322419 296771 %8.64
IRIS 22.71 368970 168839 %118.53 *
LABS 43.85 126214 201490 %-37.35
LAN 21.5 92700 23918 %287.57
LDSH 20.68 105424 134593 %-21.67
LECO 40 212928 140571 %51.47 *
MGRC 28.75 51768 131929 %-60.76 *
MLEA 87.0101 25769 29145 %-11.58
MPWR 12 213154 102848 %107.25
MRTN 26.2 103117 46357 %122.44 *
NURO 36.29 256007 209721 %22.07 *
PHLY 90.86 71346 90352 %-21.03
PORK 18.08 176040 0 %N/A
PRSC 32.25 29116 43820 %-33.55
PSYS 56.71 234907 457678 %-48.67
PZZA 51.89 205433 189437 %8.44 *
SAVB 37.42 4201 1695 %147.84 *
SRLS 18.58 127062 49742 %155.44 *
TAYC 40.96 136396 41076 %232.05
TEVA 38.7099 5937807 3806470 %55.99
THRX 23.38 263422 137074 %92.17
TIE 44.62 509100 484850 %5.00 *
TWGP 17.86 621924 122711 %406.82
UBFO 31.25 1611 2376 %-32.19
UMBF 67.83 26355 39129 %-32.64 *
UMPQ 26.03 369673 157991 %133.98
UTIW 85.02 150151 147003 %2.14
UTMD 29.1 61733 6374 %868.51 *
VCLK 17.5 1546475 1723240 %-10.25 *
VIVO 22.9 325224 308812 %5.31 *
WFMI 139.73 1112829 845422 %31.63
WFSI 70.84 49562 143156 %-65.37
WSFS 63.49 24772 27943 %-11.34

Click here for charts.


* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly