22 stocks closed at all-time highs**

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase CCI
AQQQ 11.53 14800 10934 %35.35 *
ARRU 11.4 2000 14755 %-86.44
BBBB 27.88 439658 229147 %91.86
BBSI 24.43 31966 52525 %-39.14
BRN 77 20300 5290 %283.74
FLO 28.75 337300 255520 %32.00
GOOG 339.9 22897490 7903580 %189.71 *
HSB 9.69 3600 2988 %20.48
IBCA 22.74 25128 25422 %-1.15 *
MLEA 85.67 18152 29233 %-37.90
MZA 16.31 8400 4906 %71.21
PATR 70.47 2413 2143 %12.59 *
PHLY 88.85 100448 93571 %7.34
PORK 17.71 66808 0 %N/A
PRSC 32 68502 43688 %56.79 *
PSYS 55.75 326750 456430 %-28.41
TAYC 40.23 48323 45698 %5.74
TEVA 37.69 11788333 3752220 %214.16
THRX 23.1 155540 132824 %17.10
URBN 31.44 2288087 1743960 %31.20 *
UTIW 82.73 121902 144773 %-15.79
WSFS 62.88 32093 28545 %12.42

Click here for charts.


* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly