9 stocks closed at all-time highs**
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | CCI |
| APRO | 13.27 | 29833 | 10921 | %173.17 | |
| CART | 16.5 | 2678 | 2810 | %-4.69 | |
| CCBN | 24.3 | 268699 | 17579 | %1428.52 | |
| CVCO | 38.81 | 88790 | 31851 | %178.76 | * |
| FAST | 66.89 | 1385817 | 546661 | %153.50 | * |
| FELE | 44.7 | 151945 | 50971 | %198.10 | |
| LAN | 19.98 | 6400 | 5968 | %7.23 | |
| PORK | 16.72 | 71629 | 0 | %N/A | |
| SYS | 4.87 | 100500 | 62102 | %61.83 |
Click here for charts.
* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly


