54 stocks closed at all-time highs**

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase CCI
AMLN 36.74 5435346 3922050 %38.58
ARCAF 29.1 18904 7515 %151.55 *
BBSI 24.16 82344 70046 %17.55
BKRS 15.49 60254 18697 %222.26
BOFL 22.65 5000 9083 %-44.95
BPN 10.71 9800 3432 %185.54
BXB 22.2 1200 1640 %-26.82 *
CECX 21.06 92533 19880 %365.45
CLHB 34.66 285486 254394 %12.22
CMTL 42.61 795654 452417 %75.86
COSI 10.08 515669 418913 %23.09
CRME 9.03 1436230 374230 %283.78
CRXL 27.38 286713 175819 %63.07
CUTR 26.69 323736 428424 %-24.43
CWBS 24.73 34113 5915 %476.72
DBX 10.85 5400 2662 %102.85
DMP 14.4 6900 1366 %405.12 *
DXPE 25.52 314295 392366 %-19.89 *
ERH 23.65 45300 32794 %38.13
FADV 30.08 50053 47420 %5.55
FCNCA 172.53 9414 7303 %28.90
GSX 7.16 2790800 1051030 %165.53
IRIS 20.97 801794 167757 %377.94 *
JOYG 51.24 1221388 1078300 %13.26
LDSH 18.28 149247 141616 %5.38 *
MBK 11.79 3200 2174 %47.19
MBS 10.62 8700 12368 %-29.65
MGP 27.25 4300 1398 %207.58
MSSR 21.41 126958 43707 %190.47
NETL 22.46 432369 237875 %81.76
NPTE 12.85 107423 0 %N/A
NRIM 25.5 2800 3435 %-18.48
NSR 32.35 106500 0 %N/A
OZN 1.89 88300 118344 %-25.38
PATR 70.44 8638 1810 %377.23
PORK 16.26 474940 0 %N/A
PRSC 31.02 58384 37723 %54.77
PZZA 51.01 148887 163775 %-9.09
RAIL 42.7 383725 0 %N/A
RESP 42.62 256747 298808 %-14.07
SFM 11.14 5100 9314 %-45.24 *
SHOO 24.17 164597 122719 %34.12
SMX 11.82 3500 12926 %-72.92
SNBI 26.01 276793 0 %N/A *
STAN 19.25 1700 10519 %-83.83
STOSY 38.47 3708 6807 %-45.52
SWWC 14.77 146427 106692 %37.24
TEVA 35.5 6987547 4739060 %47.44 *
TWIN 41.02 15298 9248 %65.41
UMBF 66.69 83077 48760 %70.37 *
UTIW 79.75 477446 147045 %224.69
VTIV 27.28 296981 502735 %-40.92 *
WMG 18.95 352100 0 %N/A
WPZ 33.7 128500 0 %N/A

Click here for charts.


* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly