105 stocks closed at all-time highs**
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | CCI |
| ACAD | 11.37 | 119244 | 75001 | %58.98 | * |
| ACGL | 49.59 | 370897 | 158515 | %133.98 | * |
| ADRE | 109.09 | 22330 | 34649 | %-35.55 | |
| ADSK | 46.44 | 4198311 | 2683550 | %56.44 | |
| AMLN | 34.79 | 3358311 | 3864950 | %-13.10 | |
| ANST | 29.1 | 52587 | 50474 | %4.18 | |
| AQQQ | 11.53 | 2100 | 12810 | %-83.60 | |
| AVTR | 59.24 | 43660 | 16861 | %158.94 | |
| BAA | 7.45 | 5900 | 0 | %N/A | |
| BECN | 32.67 | 87578 | 123006 | %-28.80 | * |
| BKRS | 14.97 | 65933 | 17579 | %275.06 | * |
| BOFL | 22.12 | 4456 | 9434 | %-52.76 | |
| BOI | 18.79 | 1700 | 1678 | %1.31 | |
| BUCY | 49.13 | 342636 | 239685 | %42.95 | |
| CASY | 23.2 | 238332 | 251078 | %-5.07 | |
| CECX | 20.74 | 22512 | 19379 | %16.16 | |
| CERN | 86.93 | 246328 | 371710 | %-33.73 | |
| CHRW | 64.13 | 726835 | 588823 | %23.43 | * |
| CLHB | 33.95 | 162092 | 251105 | %-35.44 | |
| CMTL | 41.47 | 553864 | 448798 | %23.41 | |
| CONR | 23.5 | 189278 | 205206 | %-7.76 | |
| CRME | 8.79 | 6227333 | 361992 | %1620.29 | |
| CRTX | 9.42 | 231093 | 98464 | %134.69 | |
| CRXL | 26.81 | 176816 | 173648 | %1.82 | |
| CSM | 9.74 | 2000 | 2564 | %-21.99 | |
| CUTR | 25.94 | 179321 | 425587 | %-57.86 | |
| DBX | 10.81 | 4000 | 2662 | %50.26 | |
| DIG | 11.93 | 2500 | 6946 | %-64.00 | * |
| DMLP | 30.65 | 20566 | 27030 | %-23.91 | |
| DPTR | 20.8 | 626667 | 466463 | %34.34 | |
| DSN | 11.14 | 1200 | 4014 | %-70.10 | * |
| ECOL | 19.62 | 71031 | 158383 | %-55.15 | |
| EFJI | 10.29 | 114082 | 210679 | %-45.85 | |
| ENER | 44.88 | 2352954 | 1097510 | %114.39 | |
| EPE | 34.88 | 131000 | 0 | %N/A | |
| ERH | 23.4 | 13400 | 32452 | %-58.70 | |
| EWC | 21.57 | 487200 | 348686 | %39.72 | * |
| EWW | 32.76 | 365600 | 372698 | %-1.90 | |
| EXPO | 31.39 | 46857 | 11080 | %322.89 | |
| EZA | 92 | 31900 | 22734 | %40.31 | |
| FADV | 29.4 | 48011 | 48017 | %-0.01 | |
| FCNCA | 170.65 | 6611 | 7607 | %-13.09 | |
| FRK | 64.09 | 453800 | 570054 | %-20.39 | |
| FVI | 22.38 | 19100 | 23864 | %-19.96 | * |
| FWRD | 36.84 | 131887 | 198686 | %-33.62 | |
| GILD | 48.76 | 4468096 | 3179930 | %40.50 | |
| GLV | 27.34 | 17600 | 22640 | %-22.26 | |
| GOOG | 316.46 | 9171299 | 7516860 | %22.00 | |
| GRMN | 67.83 | 1410586 | 799814 | %76.36 | * |
| GROW | 6.55 | 9000 | 20399 | %-55.88 | |
| GSX | 6.65 | 2435200 | 929854 | %161.89 | |
| HAWK | 14.41 | 462258 | 887484 | %-47.91 | |
| HCC | 28.53 | 1139300 | 529762 | %115.05 | |
| HFWA | 24.2 | 1802 | 2991 | %-39.75 | |
| HORC | 27.17 | 25789 | 52351 | %-50.73 | |
| ICLR | 50 | 201071 | 26539 | %657.64 | |
| IDBE | 30.05 | 465683 | 788481 | %-40.93 | |
| IDSY | 19.83 | 22493 | 52180 | %-56.89 | |
| ILF | 120.36 | 162100 | 105362 | %53.85 | |
| JOYG | 50.46 | 1000420 | 1073330 | %-6.79 | * |
| JPK | 11.38 | 7800 | 10092 | %-22.71 | |
| KONG | 14.08 | 418261 | 276107 | %51.48 | |
| KWK | 47.79 | 1051600 | 802298 | %31.07 | |
| LAN | 19.8 | 10700 | 5920 | %80.74 | |
| LSTR | 40.03 | 470029 | 436059 | %7.79 | |
| LYTS | 19 | 158609 | 137034 | %15.74 | |
| MBK | 11.75 | 2000 | 2150 | %-6.97 | |
| MFLX | 29.27 | 473258 | 193322 | %144.80 | * |
| MIDD | 72.5 | 30823 | 62762 | %-50.88 | |
| MJP | 25.1 | 2500 | 2780 | %-10.07 | |
| MNNY | 11.8 | 2200 | 3257 | %-32.45 | |
| MSCC | 25.54 | 544568 | 655576 | %-16.93 | * |
| MSSR | 21.12 | 159548 | 42766 | %273.07 | |
| NGS | 35.23 | 962400 | 349660 | %175.23 | |
| NIHD | 84.45 | 667324 | 730720 | %-8.67 | |
| NPTE | 12.2 | 72082 | 0 | %N/A | |
| NRPH | 47.94 | 44375 | 100030 | %-55.63 | |
| NTRI | 25.02 | 461394 | 626602 | %-26.36 | |
| NVAL | 9.12 | 10525 | 6631 | %58.72 | |
| OZN | 1.89 | 102600 | 117846 | %-12.93 | |
| PATR | 68.7 | 4393 | 1791 | %145.28 | * |
| PCP | 53.1 | 786500 | 860282 | %-8.57 | |
| PDC | 19.52 | 447100 | 515546 | %-13.27 | |
| PFWD | 10.93 | 312173 | 172975 | %80.47 | |
| PLBC | 26.0705 | 3723 | 1916 | %94.31 | |
| PLM | 10.97 | 6200 | 6846 | %-9.43 | |
| PVX | 12.19 | 467900 | 867306 | %-46.05 | |
| PWJ | 16.46 | 11200 | 0 | %N/A | * |
| PZZA | 50.12 | 154969 | 160886 | %-3.67 | |
| RESP | 42.18 | 212302 | 293146 | %-27.57 | |
| RTSX | 31.86 | 105163 | 143175 | %-26.54 | * |
| SA | 5.99 | 355800 | 86792 | %309.94 | |
| SIRF | 30.13 | 1589680 | 1085150 | %46.49 | * |
| STAN | 19.03 | 16306 | 10594 | %53.91 | * |
| STOSY | 37.99 | 2242 | 9364 | %-76.05 | |
| TBCC | 34.49 | 374537 | 219191 | %70.87 | |
| TLWT | 22.95 | 4283510 | 1799930 | %137.98 | |
| TMY | 4.15 | 1244700 | 483140 | %157.62 | |
| TOMO | 19.7 | 417030 | 278306 | %49.84 | |
| TWIN | 40.9 | 9725 | 10905 | %-10.82 | |
| UPL | 56.88 | 2214200 | 1504900 | %47.13 | |
| VIVO | 20.7 | 260853 | 297371 | %-12.28 | |
| VWO | 57.63 | 272100 | 0 | %N/A | |
| WPZ | 32.51 | 117100 | 0 | %N/A | |
| WSO | 53.11 | 161100 | 160634 | %0.29 |
Click here for charts.
* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly


