Archive for September, 2005

164 stocks closed at all-time highs**

Friday, September 9th, 2005

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase CCI
AACC 30.08 119015 164971 %-27.85
AAPL 51.31 21998810 16277200 %35.15
ACAD 11.01 55603 54706 %1.63
ADPI 32.87 55567 41852 %32.77
ADRA 74.21 3420 3276 %4.39
ADRD 71.51 2204 3756 %-41.32
ADRE 104.09 12956 29805 %-56.53
ALFC 29.25 27161 3680 %638.07
ALJ 24.69 344000 0 %N/A
AMGN 84.51 12578195 10261900 %22.57
ANCX 19.03 19711 3431 %474.49
ANST 28.99 92311 51781 %78.27
APRO 12.43 2180 11065 %-80.29
AQQQ 11.42 12800 10786 %18.67 *
ASEI 68.55 377604 309172 %22.13
BEM 13.9 2000 3928 %-49.08
BLE 15.94 57100 60930 %-6.28
BLJ 16.65 3700 4666 %-20.70
BQY 14.75 22700 25390 %-10.59
BTI 42.76 34800 41180 %-15.49
CEDC 44.54 219891 183329 %19.94
CHSCP 27.25 4429 4755 %-6.85
CLHB 31.21 307107 190999 %60.78
CONN 27.45 119960 110450 %8.61 *
CONR 21.3 282725 181025 %56.18
COP 69.02 7287000 5879690 %23.93
CRED 24.1999 33864 7148 %373.75
CRXL 25.1 667421 170812 %290.73
CRZO 24.43 265157 263756 %0.53
DIOD 38.75 176699 195612 %-9.66
DPTR 19.16 504480 416945 %20.99
DRY 13.99 52300 20666 %153.07
DRYR 81.96 6790 40966 %-83.42
DSN 11.05 1500 3404 %-55.93
EAC 35.41 194800 312296 %-37.62
EFM 13.05 33300 14274 %133.29
EGBN 23.82 5536 6670 %-17.00
EGN 40.23 336500 416174 %-19.14
EIV 16.34 17700 23592 %-24.97
ELV 140.53 1400 8182 %-82.88
EPE 33.6 383800 0 %N/A
EPEX 21.76 326929 186210 %75.57
EPP 101.56 192600 90772 %112.17 *
ESM 21.71 2000 5972 %-66.51
EST 13.5 3100 3502 %-11.47
ESY 16.07 7900 4152 %90.26
EWA 19.16 264800 202638 %30.67
EWC 21 557400 236896 %135.29
EWI 26.66 12400 13874 %-10.62
EWL 18.36 17000 42836 %-60.31
EWO 27.56 80700 78192 %3.20
EWP 37.83 17300 18108 %-4.46
EWY 38.1 335600 377172 %-11.02 *
EWZ 30.07 505000 1043910 %-51.62
EZU 77.97 27300 35616 %-23.34
FADV 27 167710 33404 %402.06
FVI 22.07 16200 24642 %-34.25
FZN 8.39 11600 17912 %-35.23
GGN 21.3 70300 0 %N/A
GLE 0.37 78600 0 %N/A
GLL 9.95 9600 0 %N/A
GLV 25.97 36500 19104 %91.05
GMRK 32.13 129209 122239 %5.70
GRMN 62.33 1028668 655404 %56.95
HITT 21.15 59247 0 %N/A
HOLX 49.71 99412 240726 %-58.70
HSIC 43.93 455244 406659 %11.94
HTBK 20.87 10550 29591 %-64.34
HUBG 33.55 66352 176080 %-62.31
IAF 13.28 17700 36972 %-52.12
IAU 44.89 46600 0 %N/A
IDBE 29.57 1882771 635843 %196.10
IDU 81.68 62500 64756 %-3.48
IEV 81.55 32100 66502 %-51.73
ILF 111.09 99000 81696 %21.18
IMO 109.31 69200 76978 %-10.10
INGR 43.51 284659 270873 %5.08
ITF 98.83 3000 4794 %-37.42
IVE 64.8 178800 203752 %-12.24
IWD 69.62 463500 592998 %-21.83
IWP 91.52 91400 129752 %-29.55
IWS 124.68 61400 127952 %-52.01
IWW 90.97 50700 36652 %38.32
IXC 100.34 56300 73944 %-23.86
IXG 68.62 1600 5962 %-73.16
IXJ 53 45400 33980 %33.60
IYE 89.86 59900 117174 %-48.87
JLA 20.34 44300 0 %N/A
JQH 23.94 5200 9998 %-47.98
JVA 14.87 340900 0 %N/A
KYPH 44.93 880497 741328 %18.77
LABS 43.35 44178 264974 %-83.32
LAYN 26 145614 74153 %96.36
LECO 39.21 190653 196515 %-2.98
LIFC 24.35 765853 535926 %42.90
MBS 10.57 19200 18182 %5.59
MCO 51.42 975000 932632 %4.54
MCP 11.12 11500 4308 %166.94 *
MEA 3.6 2300 0 %N/A
MGRC 27.08 482737 92464 %422.08
MHT 13.81 2500 2902 %-13.85
MIX 11.93 145500 615124 %-76.34
MKP 11.14 11200 4926 %127.36
MLW 10.72 1500 3324 %-54.87 *
MNNY 11.2 1714 2266 %-24.36 *
MRSS 11.15 3300 16171 %-79.59
MSCC 25.1 735146 739297 %-0.56
MVF 10.35 127000 84764 %49.82
NBR 69.56 2150400 1653280 %30.06 *
NFC 17.01 1800 2914 %-38.22
NKL 15.25 17300 17162 %0.80
NMZ 16.18 63700 60234 %5.75
NWPX 29.685 8419 10914 %-22.86
NXE 15.1 1100 3506 %-68.62
NXY 45.85 310700 352400 %-11.83
NZH 14.75 35500 44130 %-19.55
OCAS 25.99 127638 230965 %-44.73
OGN 20.26 2400 2868 %-16.31
OIH 121.27 4334800 5445700 %-20.39
OTT 16.3 35000 37140 %-5.76 *
PBW 18.28 680400 0 %N/A
PDC 16.37 788000 435832 %80.80
PSYS 52.8 505166 277600 %81.97
PWC 45.2 54800 74028 %-25.97
PWJ 16.36 28600 0 %N/A
PWT 16.59 26300 0 %N/A
PWV 16.17 11300 0 %N/A
RMX 17.12 250800 0 %N/A
ROLL 16.25 27405 0 %N/A
RSP 164.85 38800 69618 %-44.26
RUSHA 16.59 140886 132086 %6.66
SCHS 48.69 168292 196028 %-14.14
SFCC 43.51 724187 146963 %392.76
SMBI 27.67 129691 93364 %38.90
SNAK 6.77 230415 116792 %97.28 *
SPPX 10.73 2600 3994 %-34.90 *
SRLS 17.2 154423 31259 %394.01
TMY 3.15 623900 329176 %89.53 *
TRMD 59.2 15726 6175 %154.67
UHAL 62.67 122623 66638 %84.01
UMH 16.5 22300 10920 %104.21 *
USLM 33.84 32032 18839 %70.03
UTH 119.52 434600 387708 %12.09
UUD 14.94 5300 8704 %-39.10
UUY 13.56 3100 5326 %-41.79
VCBI 28 5394 21640 %-75.07
VCC 7.05 3300 0 %N/A
VDE 75.49 31500 38804 %-18.82
VGK 53.39 25600 0 %N/A
VHT 55.12 13700 21948 %-37.57
VO 63.62 19500 36286 %-46.26
VPL 54.03 15900 0 %N/A
VPU 69.57 11500 17176 %-33.04
VTIV 26.17 779486 422591 %84.45 *
VTV 57.49 10700 22240 %-51.88
VWO 55.7 48900 0 %N/A
WMG 18.48 258600 0 %N/A
WPZ 28.46 138100 0 %N/A
WRNC 25.66 209130 296828 %-29.54
WSO 50.31 89000 191450 %-53.51
XLE 52.8 13494300 13580700 %-0.63
XLU 33.43 3424900 1996230 %71.56
XLV 32.41 665000 776420 %-14.35
XNPT 15 41057 0 %N/A

Click here for charts.


* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly

The other side of the looking glass

Friday, September 9th, 2005

I met with a faithful uglychart.com reader last night. We had tea and I had dinner at the Hard Times Cafe. One thing we discussed was expectancy. Tharp and tradermike came up in the discussion. And I realized that I don’t really know how to pronounce maoxian.
It got me thinking about it and I’ve decided my next project will be an online journal where users can enter in their trades and it will spit out expectancy and other things. Let me know if you have comments/suggestions and I’ll let you know when I get something up.

Ugly Picks

Thursday, September 8th, 2005

Good morning, my name is Ugly, and I am a loser. I have it in me to do serious financial damage to my account.

Dear Diary,
XWG looks great.
VRNT looks pretty good as it made a move with earnings news.
Whoa, SFCC had a nice move at the end of the day.
FORD continues to continue.

Goodnight!

* user agreementhow to use ugly picks

91 stocks closed at all-time highs**

Thursday, September 8th, 2005

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase CCI
AABC 17.4 12246 8971 %36.50
AAPL 49.78 24834422 16277200 %52.57
ACAD 11 97029 54706 %77.36
ADSK 43.91 2011958 2608790 %-22.87
ALNY 13.83 978238 237919 %311.16
AMHC 46.61 346011 295539 %17.07
APRO 12.43 12428 11065 %12.31
ASEI 65.73 178180 309172 %-42.36
ASFI 32.2 170291 119197 %42.86
BEM 13.9 2000 3928 %-49.08
BLJ 16.5 2100 4666 %-54.99
BPN 10.67 1900 4570 %-58.42
BPS 16.25 1700 2978 %-42.91
BQY 14.69 67700 25390 %166.64
BTI 42.13 36400 41180 %-11.60
CAPX 38.94 2573 21617 %-88.09
CEDC 44.17 201958 183329 %10.16
CHSCP 27.25 4170 4755 %-12.30
CONR 20.94 169290 181025 %-6.48
CRED 22.75 38733 7148 %441.87
CRZO 24.12 194238 263756 %-26.35
CTRP 60.19 97494 159961 %-39.05
DMLP 28 7975 30731 %-74.04
DRY 13.84 49200 20666 %138.07
DRYR 81.96 46018 40966 %12.33
DSN 11.04 12000 3404 %252.52
DXPE 20.52 790486 344921 %129.17
EFM 13 40100 14274 %180.93
EGN 40.04 419100 416174 %0.70
EPEX 20.73 241290 186210 %29.57
EST 13.47 3300 3502 %-5.76
EVP 17.05 4800 2208 %117.39
EWZ 29.43 604400 1043910 %-42.10
FORD 28.72 2024877 1021620 %98.20
FZN 8.37 8300 17912 %-53.66
GGN 20.94 59100 0 %N/A
GLE 0.37 20500 0 %N/A
GLV 25.05 46900 19104 %145.49
GMRK 32.08 115554 122239 %-5.46
GRC 27.35 36600 15000 %144
GRS 7.95 290500 103090 %181.79
HITT 21 82736 0 %N/A
HOLX 49.48 113922 240726 %-52.67
IAU 44.67 26400 0 %N/A
IBCA 22.65 24994 25992 %-3.83
IDBE 29.57 2754091 635843 %333.14
IMO 106.02 111800 76978 %45.23
INGR 43.13 224831 270873 %-16.99
JQH 23.94 33400 9998 %234.06
JVA 13.98 250400 0 %N/A
MBS 10.55 15200 18182 %-16.40
MHT 13.81 2500 2902 %-13.85
MNDX 12.04 15864 7119 %122.84
MNNY 11.19 2133 2266 %-5.86 *
MRSS 11.1 15600 16171 %-3.53
MSCC 25.06 601975 739297 %-18.57
MYOG 22.31 1633156 1517500 %7.62
MZA 16.1 8500 4556 %86.56
NFC 16.95 8300 2914 %184.83
NGS 23.28 401100 117894 %240.22
NMZ 16.07 41300 60234 %-31.43
NOX 15.24 40600 55924 %-27.40
NWPX 29.45 5124 10914 %-53.05
NXZ 16.85 60900 39258 %55.12
NZH 14.73 34000 44130 %-22.95
OTT 16.18 25600 37140 %-31.07 *
PBW 17.8 433700 0 %N/A
PNBC 33.93 2300 3104 %-25.90 *
PRSC 31.02 69211 41302 %67.57
PSYS 51.9 732668 277600 %163.92
QSII 71.15 256542 361209 %-28.97 *
RATE 27.18 241323 199783 %20.79 *
REXMY 47.58 9439 13434 %-29.73
RMX 16.83 275200 0 %N/A
RUSHA 16.5 52613 132086 %-60.16
SCHS 48.46 120863 196028 %-38.34
SFH 10.7 2300 9232 %-75.08
SNAK 6.65 379209 116792 %224.68 *
SPPX 10.73 2600 3994 %-34.90 *
SYNMW 11.63 32612 6482 %403.11
TIBB 32.5 1310 5670 %-76.89
TMY 2.99 430000 329176 %30.62 *
TRID 36.25 1268249 691529 %83.39
TWIN 38.78 15832 9913 %59.70
UBSH 44.57 6919 11824 %-41.48
UCBC 26.79 20300 6726 %201.81
USLM 33.28 71222 18839 %278.05
VCC 7.05 1800 0 %N/A
VWO 55.02 35700 0 %N/A
WPZ 27.49 83500 0 %N/A
XNPT 13.42 45686 0 %N/A

Click here for charts.


* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly

How do you like them AAPLs?

Thursday, September 8th, 2005

Well today is a very special day for Maoxian and I. As AAPL breached $50 ($100 split-adjusted), I have once again dominated Maoxian in the battle of the egos. Maoxian is a tough competitor and it is always a challenge defeating him.
I even changed the background to little apples for the special day.

Ugly Picks

Thursday, September 8th, 2005

Good morning, my name is Ugly, and I am a loser. I have it in me to do serious financial damage to my account.

Dear Diary,
I think FTEK looks like a nice one, as it moved up strongly today with good news of a contract in China.
Speaking of China, NTES also made a bold move today. And one of my favorites, CTRP, made a new high.
Thinly traded, but FADV looks nice.
JOYG moved over $50 today to a new all-time high.
With only about 500k float, JCTCF moves very quickly. Today it moved quickly to an all-time high because it is a hurricane day traders play.
Check out NETL because I think it looks good.
HLEX continues to continue.
Recent IPO SWSI should be watched closely.
USLM is lightly traded, but looks very very good.

Today on his website, Maoxian tried to pretend that I never specified a date when I said AAPL was a sure bet to $100 (pre-split). As you can see from my previous post, I stated it very clearly:

“It is a sure bet that AAPL will reach $100 in September 2005″

* user agreementhow to use ugly picks

140 stocks closed at all-time highs**

Wednesday, September 7th, 2005

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase CCI
AABC 17.27 12725 8971 %41.84
ACAD 10.35 38931 54706 %-28.83
ACAP 45.1 30755 60670 %-49.30
ADSK 43.84 2562646 2608790 %-1.76
ALNY 13.75 6423735 237919 %2599.96
AMHC 45.94 280076 295539 %-5.23
ASEI 65.36 172102 309172 %-44.33
ASFI 32.1 163993 119197 %37.58
ATLS 48.2 52168 79634 %-34.49
BBSI 22.98 106565 68038 %56.62
BEM 13.85 4000 3928 %1.83
BHV 17.82 7400 2238 %230.65
BLE 15.9 43800 60930 %-28.11
BLJ 16.47 2500 4666 %-46.42
BPN 10.62 7600 4570 %66.30
BPS 16.1 8700 2978 %192.14
BQY 14.64 30400 25390 %19.73
BXB 21.38 1600 1584 %1.01
CAPX 38.89 2284 21617 %-89.43
CAT 59.07 4930900 4900410 %0.62
CCBN 21.4 7484 13306 %-43.75
CEDC 43.64 236854 183329 %29.19
CERN 84.17 945043 373226 %153.20
CHRW 63.17 344196 593638 %-42.01
CLHB 31.05 557840 190999 %192.06
CONN 27.34 138501 110450 %25.39 *
CONR 20.67 154261 181025 %-14.78
CRED 21 9951 7148 %39.21
CTRP 59.47 241137 159961 %50.74
CUTR 25.43 251615 382650 %-34.24
DMLP 27.22 26623 30731 %-13.36
DRYR 81.9 21252 40966 %-48.12
DSN 10.94 15900 3404 %367.09
EEEE 16.68 55862 73236 %-23.72
EFM 13 5800 14274 %-59.36
EGBN 23.729 4900 6670 %-26.53
EGN 39.32 237900 416174 %-42.83
EIV 16.28 33300 23592 %41.14
ELBO 66.31 89215 155071 %-42.46
EPEX 20.72 172893 186210 %-7.15
EPP 101 236800 90772 %160.87 *
ERH 23.08 40400 35306 %14.42
EST 13.47 3300 3502 %-5.76
EWA 19.05 314200 202638 %55.05
EWL 18.31 63900 42836 %49.17
EWU 19.45 61000 135354 %-54.93
EWW 31.25 720100 387096 %86.02
EWY 37.7 544300 377172 %44.31 *
FADV 26.59 126793 33404 %279.57
FVI 21.97 11500 24642 %-53.33
FWRD 36 98402 204418 %-51.86
GMRK 31.93 146897 122239 %20.17
GSX 5.83 374700 857312 %-56.29 *
HHGP 25.57 188660 226782 %-16.80
HLEX 22.01 159149 175354 %-9.24 *
HUBG 33.3 74189 176080 %-57.86
IBCA 22.53 18326 25992 %-29.49
IDBE 29.46 11040577 635843 %1636.36
IEV 81.46 40400 66502 %-39.24
ILF 110.04 129300 81696 %58.26
IMO 105 104600 76978 %35.88
INGR 43.09 427856 270873 %57.95
IWD 69.32 516700 592998 %-12.86
IXJ 52.9 37300 33980 %9.77
JCTCF 13 845460 30172 %2702.13