164 stocks closed at all-time highs**
Friday, September 9th, 2005“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | CCI |
| AACC | 30.08 | 119015 | 164971 | %-27.85 | |
| AAPL | 51.31 | 21998810 | 16277200 | %35.15 | |
| ACAD | 11.01 | 55603 | 54706 | %1.63 | |
| ADPI | 32.87 | 55567 | 41852 | %32.77 | |
| ADRA | 74.21 | 3420 | 3276 | %4.39 | |
| ADRD | 71.51 | 2204 | 3756 | %-41.32 | |
| ADRE | 104.09 | 12956 | 29805 | %-56.53 | |
| ALFC | 29.25 | 27161 | 3680 | %638.07 | |
| ALJ | 24.69 | 344000 | 0 | %N/A | |
| AMGN | 84.51 | 12578195 | 10261900 | %22.57 | |
| ANCX | 19.03 | 19711 | 3431 | %474.49 | |
| ANST | 28.99 | 92311 | 51781 | %78.27 | |
| APRO | 12.43 | 2180 | 11065 | %-80.29 | |
| AQQQ | 11.42 | 12800 | 10786 | %18.67 | * |
| ASEI | 68.55 | 377604 | 309172 | %22.13 | |
| BEM | 13.9 | 2000 | 3928 | %-49.08 | |
| BLE | 15.94 | 57100 | 60930 | %-6.28 | |
| BLJ | 16.65 | 3700 | 4666 | %-20.70 | |
| BQY | 14.75 | 22700 | 25390 | %-10.59 | |
| BTI | 42.76 | 34800 | 41180 | %-15.49 | |
| CEDC | 44.54 | 219891 | 183329 | %19.94 | |
| CHSCP | 27.25 | 4429 | 4755 | %-6.85 | |
| CLHB | 31.21 | 307107 | 190999 | %60.78 | |
| CONN | 27.45 | 119960 | 110450 | %8.61 | * |
| CONR | 21.3 | 282725 | 181025 | %56.18 | |
| COP | 69.02 | 7287000 | 5879690 | %23.93 | |
| CRED | 24.1999 | 33864 | 7148 | %373.75 | |
| CRXL | 25.1 | 667421 | 170812 | %290.73 | |
| CRZO | 24.43 | 265157 | 263756 | %0.53 | |
| DIOD | 38.75 | 176699 | 195612 | %-9.66 | |
| DPTR | 19.16 | 504480 | 416945 | %20.99 | |
| DRY | 13.99 | 52300 | 20666 | %153.07 | |
| DRYR | 81.96 | 6790 | 40966 | %-83.42 | |
| DSN | 11.05 | 1500 | 3404 | %-55.93 | |
| EAC | 35.41 | 194800 | 312296 | %-37.62 | |
| EFM | 13.05 | 33300 | 14274 | %133.29 | |
| EGBN | 23.82 | 5536 | 6670 | %-17.00 | |
| EGN | 40.23 | 336500 | 416174 | %-19.14 | |
| EIV | 16.34 | 17700 | 23592 | %-24.97 | |
| ELV | 140.53 | 1400 | 8182 | %-82.88 | |
| EPE | 33.6 | 383800 | 0 | %N/A | |
| EPEX | 21.76 | 326929 | 186210 | %75.57 | |
| EPP | 101.56 | 192600 | 90772 | %112.17 | * |
| ESM | 21.71 | 2000 | 5972 | %-66.51 | |
| EST | 13.5 | 3100 | 3502 | %-11.47 | |
| ESY | 16.07 | 7900 | 4152 | %90.26 | |
| EWA | 19.16 | 264800 | 202638 | %30.67 | |
| EWC | 21 | 557400 | 236896 | %135.29 | |
| EWI | 26.66 | 12400 | 13874 | %-10.62 | |
| EWL | 18.36 | 17000 | 42836 | %-60.31 | |
| EWO | 27.56 | 80700 | 78192 | %3.20 | |
| EWP | 37.83 | 17300 | 18108 | %-4.46 | |
| EWY | 38.1 | 335600 | 377172 | %-11.02 | * |
| EWZ | 30.07 | 505000 | 1043910 | %-51.62 | |
| EZU | 77.97 | 27300 | 35616 | %-23.34 | |
| FADV | 27 | 167710 | 33404 | %402.06 | |
| FVI | 22.07 | 16200 | 24642 | %-34.25 | |
| FZN | 8.39 | 11600 | 17912 | %-35.23 | |
| GGN | 21.3 | 70300 | 0 | %N/A | |
| GLE | 0.37 | 78600 | 0 | %N/A | |
| GLL | 9.95 | 9600 | 0 | %N/A | |
| GLV | 25.97 | 36500 | 19104 | %91.05 | |
| GMRK | 32.13 | 129209 | 122239 | %5.70 | |
| GRMN | 62.33 | 1028668 | 655404 | %56.95 | |
| HITT | 21.15 | 59247 | 0 | %N/A | |
| HOLX | 49.71 | 99412 | 240726 | %-58.70 | |
| HSIC | 43.93 | 455244 | 406659 | %11.94 | |
| HTBK | 20.87 | 10550 | 29591 | %-64.34 | |
| HUBG | 33.55 | 66352 | 176080 | %-62.31 | |
| IAF | 13.28 | 17700 | 36972 | %-52.12 | |
| IAU | 44.89 | 46600 | 0 | %N/A | |
| IDBE | 29.57 | 1882771 | 635843 | %196.10 | |
| IDU | 81.68 | 62500 | 64756 | %-3.48 | |
| IEV | 81.55 | 32100 | 66502 | %-51.73 | |
| ILF | 111.09 | 99000 | 81696 | %21.18 | |
| IMO | 109.31 | 69200 | 76978 | %-10.10 | |
| INGR | 43.51 | 284659 | 270873 | %5.08 | |
| ITF | 98.83 | 3000 | 4794 | %-37.42 | |
| IVE | 64.8 | 178800 | 203752 | %-12.24 | |
| IWD | 69.62 | 463500 | 592998 | %-21.83 | |
| IWP | 91.52 | 91400 | 129752 | %-29.55 | |
| IWS | 124.68 | 61400 | 127952 | %-52.01 | |
| IWW | 90.97 | 50700 | 36652 | %38.32 | |
| IXC | 100.34 | 56300 | 73944 | %-23.86 | |
| IXG | 68.62 | 1600 | 5962 | %-73.16 | |
| IXJ | 53 | 45400 | 33980 | %33.60 | |
| IYE | 89.86 | 59900 | 117174 | %-48.87 | |
| JLA | 20.34 | 44300 | 0 | %N/A | |
| JQH | 23.94 | 5200 | 9998 | %-47.98 | |
| JVA | 14.87 | 340900 | 0 | %N/A | |
| KYPH | 44.93 | 880497 | 741328 | %18.77 | |
| LABS | 43.35 | 44178 | 264974 | %-83.32 | |
| LAYN | 26 | 145614 | 74153 | %96.36 | |
| LECO | 39.21 | 190653 | 196515 | %-2.98 | |
| LIFC | 24.35 | 765853 | 535926 | %42.90 | |
| MBS | 10.57 | 19200 | 18182 | %5.59 | |
| MCO | 51.42 | 975000 | 932632 | %4.54 | |
| MCP | 11.12 | 11500 | 4308 | %166.94 | * |
| MEA | 3.6 | 2300 | 0 | %N/A | |
| MGRC | 27.08 | 482737 | 92464 | %422.08 | |
| MHT | 13.81 | 2500 | 2902 | %-13.85 | |
| MIX | 11.93 | 145500 | 615124 | %-76.34 | |
| MKP | 11.14 | 11200 | 4926 | %127.36 | |
| MLW | 10.72 | 1500 | 3324 | %-54.87 | * |
| MNNY | 11.2 | 1714 | 2266 | %-24.36 | * |
| MRSS | 11.15 | 3300 | 16171 | %-79.59 | |
| MSCC | 25.1 | 735146 | 739297 | %-0.56 | |
| MVF | 10.35 | 127000 | 84764 | %49.82 | |
| NBR | 69.56 | 2150400 | 1653280 | %30.06 | * |
| NFC | 17.01 | 1800 | 2914 | %-38.22 | |
| NKL | 15.25 | 17300 | 17162 | %0.80 | |
| NMZ | 16.18 | 63700 | 60234 | %5.75 | |
| NWPX | 29.685 | 8419 | 10914 | %-22.86 | |
| NXE | 15.1 | 1100 | 3506 | %-68.62 | |
| NXY | 45.85 | 310700 | 352400 | %-11.83 | |
| NZH | 14.75 | 35500 | 44130 | %-19.55 | |
| OCAS | 25.99 | 127638 | 230965 | %-44.73 | |
| OGN | 20.26 | 2400 | 2868 | %-16.31 | |
| OIH | 121.27 | 4334800 | 5445700 | %-20.39 | |
| OTT | 16.3 | 35000 | 37140 | %-5.76 | * |
| PBW | 18.28 | 680400 | 0 | %N/A | |
| PDC | 16.37 | 788000 | 435832 | %80.80 | |
| PSYS | 52.8 | 505166 | 277600 | %81.97 | |
| PWC | 45.2 | 54800 | 74028 | %-25.97 | |
| PWJ | 16.36 | 28600 | 0 | %N/A | |
| PWT | 16.59 | 26300 | 0 | %N/A | |
| PWV | 16.17 | 11300 | 0 | %N/A | |
| RMX | 17.12 | 250800 | 0 | %N/A | |
| ROLL | 16.25 | 27405 | 0 | %N/A | |
| RSP | 164.85 | 38800 | 69618 | %-44.26 | |
| RUSHA | 16.59 | 140886 | 132086 | %6.66 | |
| SCHS | 48.69 | 168292 | 196028 | %-14.14 | |
| SFCC | 43.51 | 724187 | 146963 | %392.76 | |
| SMBI | 27.67 | 129691 | 93364 | %38.90 | |
| SNAK | 6.77 | 230415 | 116792 | %97.28 | * |
| SPPX | 10.73 | 2600 | 3994 | %-34.90 | * |
| SRLS | 17.2 | 154423 | 31259 | %394.01 | |
| TMY | 3.15 | 623900 | 329176 | %89.53 | * |
| TRMD | 59.2 | 15726 | 6175 | %154.67 | |
| UHAL | 62.67 | 122623 | 66638 | %84.01 | |
| UMH | 16.5 | 22300 | 10920 | %104.21 | * |
| USLM | 33.84 | 32032 | 18839 | %70.03 | |
| UTH | 119.52 | 434600 | 387708 | %12.09 | |
| UUD | 14.94 | 5300 | 8704 | %-39.10 | |
| UUY | 13.56 | 3100 | 5326 | %-41.79 | |
| VCBI | 28 | 5394 | 21640 | %-75.07 | |
| VCC | 7.05 | 3300 | 0 | %N/A | |
| VDE | 75.49 | 31500 | 38804 | %-18.82 | |
| VGK | 53.39 | 25600 | 0 | %N/A | |
| VHT | 55.12 | 13700 | 21948 | %-37.57 | |
| VO | 63.62 | 19500 | 36286 | %-46.26 | |
| VPL | 54.03 | 15900 | 0 | %N/A | |
| VPU | 69.57 | 11500 | 17176 | %-33.04 | |
| VTIV | 26.17 | 779486 | 422591 | %84.45 | * |
| VTV | 57.49 | 10700 | 22240 | %-51.88 | |
| VWO | 55.7 | 48900 | 0 | %N/A | |
| WMG | 18.48 | 258600 | 0 | %N/A | |
| WPZ | 28.46 | 138100 | 0 | %N/A | |
| WRNC | 25.66 | 209130 | 296828 | %-29.54 | |
| WSO | 50.31 | 89000 | 191450 | %-53.51 | |
| XLE | 52.8 | 13494300 | 13580700 | %-0.63 | |
| XLU | 33.43 | 3424900 | 1996230 | %71.56 | |
| XLV | 32.41 | 665000 | 776420 | %-14.35 | |
| XNPT | 15 | 41057 | 0 | %N/A |
Click here for charts.
* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly


