Archive for September, 2005

Ugly Picks

Tuesday, September 13th, 2005

Good morning, my name is Ugly, and I am a loser. I have it in me to do serious financial damage to my account.

Dear Diary,
LCUT may be one to keep an eye on.
I would also watch FMCN.
It is thinly traded, but otherwise I really like the looks of AMAC.
SWN is an overachiever, outperforming the rest.
I really like the chart on COSI.
Portfolio picks CUTR and SRLS made new highs.

* user agreementhow to use ugly picks

US Premiere of The Hidden Blade @ the New York Film Festival!!

Tuesday, September 13th, 2005


The US premiere of The Hidden Blade is opening “The Beauty of the Everyday: Japan’s Shochiku Company at 110” segment of the New York Film Festival. Yoji Yamada has spent his entire career at Shochiku. It is playing Saturday and Sunday, Sept 24th and 25th at 7pm and 6pm. You samurai and great classic film fans, like myself, should also pencil in four hours on Fri Sept 30 @ 6:30 pm or Mon Oct 3 @ 2:00 pm for a rare screening of The Loyal 47 Ronin. And Harakiri is playing again!
There is a whole list of Japanese movies that I haven’t heard of, including Akira Kurosawa’s Scandal. I will definitely be there to see that one. If I lived in NYC, I would probably watch every single one of these movies. Luckily, Philadelphia isn’t too far away.
Others that look good are: Three Outlaw Samurai, My Sons, Yasujiro Ozu’s A Story of Floating Weeds and Late Spring, Japanese Girls at the Harbor and Night and Fog in Japan. Check out the full schedule here.

71 stocks closed at all-time highs**

Tuesday, September 13th, 2005

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase CCI
AACC 30.98 101928 162654 %-37.33
ACAP 45.24 50445 59824 %-15.67
ADPI 34.73 106593 44431 %139.90
AINV 20.22 702341 339686 %106.76
ALFC 29.4 15605 4427 %252.49
AMAC 7.26 157658 10827 %1356.15 *
APRO 12.47 10594 10288 %2.97
AQQQ 11.5 16100 11305 %42.41
ASEI 70.5 350267 324303 %8.00
BEM 13.98 5600 3594 %55.81
BHV 18.25 6400 2256 %183.68
BKRS 14.9 81518 11497 %609.03 *
BLJ 16.65 3100 4508 %-31.23
CAT 59.4 3458000 4718190 %-26.70
CECX 17.21 8768 12802 %-31.51 *
CERN 84.34 574621 372216 %54.37
CHSCP 27.3 2825 4749 %-40.51
CONN 28.15 283281 109024 %159.83
COSI 9.98 2239134 423948 %428.16
CRZO 25 496243 250324 %98.24
CSLR 8.79 128365 15998 %702.38
CTIB 4.29 3257331 40437 %7955.32
CTRP 63.11 295041 171503 %72.03
CUTR 25.47 205818 393956 %-47.75
DIOD 38.89 105052 194792 %-46.06
DRYR 81.99 36528 44184 %-17.32
EEFT 30.7 336845 281851 %19.51
EIM 15.12 159700 120284 %32.76
EIV 16.36 20300 23138 %-12.26
FSTF 14.68 1700 12340 %-86.22
GLL 9.98 7500 0 %N/A
GRMN 64.64 1479651 666289 %122.07
HCT 29.5 24800 9192 %169.79
HTBK 21.34 16913 28278 %-40.19
HWKN 13.84 8490 7449 %13.97
INGR 44 273772 273808 %-0.01
KEYW 24.05 291451 178968 %62.85 *
LABS 43.44 339106 261823 %29.51
MBJ 10.04 25800 0 %N/A
MGU 25.01 39900 0 %N/A
MHT 14.05 5000 2918 %71.35
MMLP 34.25 14443 9586 %50.66
MNNY 11.8 10412 2343 %344.38
MSCC 25.12 499076 728337 %-31.47
MTNK 11.65 5735 12169 %-52.87
MYOG 23.03 951046 1526240 %-37.68
NBH 14.12 39400 40344 %-2.33
NGS 23.69 310800 146030 %112.83
NRPH 43.77 155591 79151 %96.57
NTES 85.05 2119560 977942 %116.73
NTGR 24.23 755630 800224 %-5.57 *
NWPX 29.99 8375 10830 %-22.66
NXY 46.19 174500 356742 %-51.08
OCAS 26.14 211172 224670 %-6.00
PCP 49.92 1123900 0 %N/A
PLBC 36.59 1208 0 %N/A
PNNW 21.75 6412 8357 %-23.27
RAA 15 1600 2122 %-24.59
ROLL 16.53 38575 0 %N/A
SCHS 48.73 218409 187846 %16.27
SINT 33.25 138537 126711 %9.33
SLGN 69.25 163050 71066 %129.43
SMX 11.67 15500 10898 %42.22 *
SNJ 11.86 7700 8380 %-8.11
SRLS 17.89 57457 35800 %60.49
STAN 18.66 19586 10563 %85.42 *
SWN 61.12 2772500 1307780 %112.00
TMY 3.38 570300 355216 %60.55
UTIW 77.22 160290 164191 %-2.37
VCF 18.15 13600 4488 %203.03 *
WMG 18.53 260400 0 %N/A

Click here for charts.


* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly

Long live Japan!

Tuesday, September 13th, 2005

The number of Japanese people over 100 is now about 25,000 compared to only 153 four decades ago.

“Don’t eat too much,” said 90-year-old Noboru Fukushima, strolling in the Sugamo area of the capital, when asked about the secrets of long life. “Eat in moderation and chew a lot. Then you will be satisfied and get enough nourishment.”

Ugly Picks

Monday, September 12th, 2005

Good morning, my name is Ugly, and I am a loser. I have it in me to do serious financial damage to my account.

Dear Diary,
NTRI, the hottest stock in the market, made a nice move today.
ENG also looks damn good.
There goes NTES - nice.
I really like CTRP and I have mentioned it many times before.

* user agreementhow to use ugly picks

128 stocks closed at all-time highs**

Monday, September 12th, 2005

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase CCI
AABC 17.85 2490 9171 %-72.84
AACC 30.91 148211 162188 %-8.61
AAPL 51.4 16035419 16646700 %-3.67
ACAD 11.04 126174 56125 %124.80
ADPI 33.64 85716 43025 %99.22 *
ADSK 44.22 1642938 2596360 %-36.72
ALNY 14.19 993105 264154 %275.95
ANDS 13.94 188446 249336 %-24.42 *
APRO 12.432 9968 10136 %-1.65 *
AQQQ 11.46 49224 10715 %359.39
ASEI 69.49 404634 318859 %26.90
ATLS 48.34 64226 81053 %-20.76
BCT 16.16 9600 4586 %109.33
BEM 13.9 2000 3594 %-44.35
BHV 18 1500 2232 %-32.79
BKRS 14.43 108893 9385 %1060.28
BLE 16.05 90000 60578 %48.56
BOI 17.8 1300 1770 %-26.55
BPN 10.68 3400 4476 %-24.03
BQY 14.78 24500 26316 %-6.90
CAC 39.82 6600 7914 %-16.60
CAPX 39.21 14038 19878 %-29.37
CAT 59.29 2404300 4804350 %-49.95
CCBN 21.61 10720 12680 %-15.45
CELG 55.68 11057644 1923810 %474.77
CHSCP 27.25 1655 4789 %-65.44
CLHB 33.57 735622 194207 %278.78
CNXS 30.15 371992 291177 %27.75
CONN 27.95 177346 107803 %64.50
CRXL 25.42 208878 181434 %15.12
CRZO 24.46 160778 256143 %-37.23
CSLR 8.57 290987 10180 %2758.41 *
CTRP 61.64 516483 163351 %216.17
DMLP 28 14660 30709 %-52.26 *
DPTR 19.84 780601 416829 %87.27 *
DRYR 81.99 207321 40636 %410.19
DSV 191.16 1200 2582 %-53.52
DXPE 20.81 416182 371090 %12.15
EGBN 24.25 2000 6843 %-70.77
ELBO 66.48 91493 156373 %-41.49
EPEX 22.26 353601 188282 %87.80
EVVV 19.75 104905 0 %N/A
FADV 28.45 184580 37106 %397.43
FVI 22.15 20100 24572 %-18.19
FZN 8.39 11000 17860 %-38.40
GLE 0.37 2100 0 %N/A
GLL 9.98 7500 0 %N/A
GRMN 63.26 619881 667783 %-7.17
GRS 7.95 150600 110206 %36.65
GSX 5.86 493300 821438 %-39.94
HCT 29.29 44800 8328 %437.94 *
HITT 21.27 9720 0 %N/A
HRZB 22.67 13888 10347 %34.22
HTBK 21.02 17692 28129 %-37.10 *
HUBG 33.96 135385 173360 %-21.90
HWKN 13.41 10986 7254 %51.44
IAU 44.9 31100 0 %N/A *
IBCA 22.72 21555 26694 %-19.25
IDXX 67.71 127740 155155 %-17.66
INDBM 28 7500 1105 %578.73
INGR 43.82 185715 273947 %-32.20
ITF 99.2 16800 4582 %266.65
IVE 64.82 146600 215972 %-32.12
IWP 91.53 141300 129962 %8.72
IWR 87.19 90700 120732 %-24.87
IWS 124.97 83900 120536 %-30.39
JLA 20.35 47800 0 %N/A
JOR 10.69 257800 0 %N/A
JPK 10.38 14200 8464 %67.76
JQH 23.94 2500 10698 %-76.63
KAMNA 24.19 90329 118238 %-23.60
LABS 43.41 77320 261652 %-70.44
LECO 39.68 177208 196549 %-9.84
LIFC 25.12 649566 546137 %18.93 *
LYTS 17.31 147365 97557 %51.05
MBS 10.58 9600 17500 %-45.14
MCP 11.12 7700 4374 %76.04
MFLX 27.4 60840 195717 %-68.91
MGRC 28.18 538492 102022 %427.81
MHT 13.81 2500 2918 %-14.32
MICU 29.06 1528967 668904 %128.57
MJP 25 7000 2000 %250
MNNY 11.56 7501 2210 %239.41
MRSS 11.2 23970 15588 %53.77
NKL 15.33 15400 17276 %-10.85
NMZ 16.29 77800 60954 %27.63
NTES 83.75 3399367 918064 %270.27 *
NTGR 24.1 2610778 755230 %245.69
NVG 14.95 25400 26422 %-3.86
NWPX 29.87 3482 10906 %-68.07
NXY 46.01 333400 353778 %-5.76
NXZ 16.85 31900 39904 %-20.05
OTT 16.48 43700 36304 %20.37
OTTR 30.9 72990 84922 %-14.05
PBW 18.32 685300 0 %N/A
PDC 16.5 742800 435582 %70.53 *
PRGS 32.24 143441 205948 %-30.35
PWJ 16.37 6100 0 %N/A
PWT 16.69 12700 0 %N/A
RAIL 38.46 159691 0 %N/A
RSP 164.95 79300 67624 %17.26
RTSX 30.66 569391 134892 %322.10 *
RUSHA 16.6 88526 132992 %-33.43 *
SCHS 48.72 212217 187525 %13.16
SFM 11.14 7400 12638 %-41.44 *
SGMS 31.54 471421 510710 %-7.69
SINT 32.83 154996 125841 %23.16
SLGN 68.83 67822 70551 %-3.86
SMBI 27.86 63920 90539 %-29.40
SMX 11.62 1200 10920 %-89.01
SPPX 10.73 2600 3994 %-34.90
SRLS 17.85 122308 34360 %255.96 *
SYNMW 11.75 6000 7142 %-15.98 *
TMY 3.28 859400 343014 %150.54
tre 2.44 1856100 0 %N/A
TRMD 59.568 9665 6534 %47.91
UCBC 26.81 17040 7153 %138.22
USLM 34.19 37684 20344 %85.23
USPI 39.93 383438 376386 %1.87
UTG 21.9 27500 57486 %-52.16
UTIW 77.2 197370 161946 %21.87 *
UUY 13.56 3100 5364 %-42.20
VPL 54.03 39400 0 %N/A
VRNT 42.73 274685 186279 %47.45 *
VTIV 27.22 566086 440413 %28.53
WFSI 70.15 1753579 50934 %3342.84
WSO 50.58 94300 189392 %-50.20
YORW 25.25 8146 7878 %3.40

Click here for charts.


* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly

Harakiri (1962)

Monday, September 12th, 2005


I saw Harakiri at the Oak Street Cinema on Friday. The movie was totally awesome. The new 35mm print was the same one shown at the Film Forum in NYC only days before. The story is great, and Kunio Watanabe did an awesome job of directing the movie. Toshiro Mifune couldn’t have played Ryozo Kasahara’s part any better, which is a huge compliment to Ryozo Kasahara. I had never heard of him before seeing this, but now I will have to see his other stuff. Watanabe also did Chushingura with Mifune, which was great - but I will have to look into his other movies too.
I saw the new Zatoichi movie on DVD this weekend. It sucked. Zatoichi now has bleached blonde hair?? And there is a long, lame dance scene at the end. What the hell is that all about? I enjoy the older Zatoichi films much more. Like Zatoichi Meets Yojimbo, with Toshiro Mifune, which I also saw this weekend on DVD but is playing this Thursday at the Film Forum.

Ugly Picks

Sunday, September 11th, 2005

Good morning, my name is Ugly, and I am a loser. I have it in me to do serious financial damage to my account.

Dear Diary,
SDA looks interesting.
RTSX looks to bust a move.
Singapore made a strong move on Friday.

Come on Indians, don’t let me down like you have every other time in my life. I am impressed with their late season rally and I will be even more impressed if they can push it into the post season.

* user agreementhow to use ugly picks

Go Tribe

Saturday, September 10th, 2005

I’m listening to the last of the Cleveland-Minnesota game right now on the radio. Indians up 7-2. They have won 17 of their last 22.
It is especially nice to watch Cleveland beat Minnesota while visiting in Minneapolis.
Sports can be a waste of time, especially if you obsess about it. But, like a glass of wine or beer after work with dinner, it can be a nice break and really relaxing. And as long as you don’t do it too much, I don’t think relaxing is a waste of time.

Speaking of expectancy

Friday, September 9th, 2005

You can use this form to calculate your life expectancy. It uses many interesting tables as a base for the calculation. But it says I will only live to about 80, which is around 400 years less than what I expect - so I don’t know how accurate it is.