111 stocks closed at all-time highs**
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | CCI |
| AAPL | 52.64 | 27731130 | 16988200 | %63.23 | * |
| ACAD | 11.06 | 34297 | 67546 | %-49.22 | |
| ACAP | 46.57 | 82592 | 61123 | %35.12 | * |
| ACGL | 47.68 | 655136 | 113884 | %475.26 | |
| ADRE | 104.77 | 16279 | 32162 | %-49.38 | |
| ALJ | 25.75 | 793600 | 0 | %N/A | |
| AMAC | 7.63 | 36314 | 16443 | %120.84 | |
| AMGN | 86.17 | 10736906 | 10187900 | %5.38 | |
| ARD | 19.32 | 162900 | 87812 | %85.50 | * |
| ARXT | 34.11 | 305112 | 0 | %N/A | |
| ATLS | 50.9 | 330823 | 82034 | %303.27 | |
| BDE | 17.54 | 463900 | 0 | %N/A | |
| BJS | 34.38 | 5838800 | 4095380 | %42.57 | |
| BOI | 17.8 | 1500 | 1780 | %-15.73 | |
| BPS | 16.5 | 7100 | 3290 | %115.80 | |
| CECX | 18.22 | 31017 | 12643 | %145.32 | |
| CONN | 28.84 | 208229 | 111519 | %86.72 | |
| CONR | 21.65 | 332240 | 188999 | %75.78 | |
| COOP | 19.5 | 1600 | 8652 | %-81.50 | * |
| COP | 70.18 | 7624800 | 5926310 | %28.66 | |
| CRED | 26.99 | 57726 | 11296 | %411.03 | |
| CRZO | 27.96 | 664946 | 267638 | %148.44 | |
| DGAS | 29.72 | 2308 | 2299 | %0.39 | |
| DPTR | 20.15 | 604565 | 444944 | %35.87 | |
| DSN | 11.14 | 1800 | 3356 | %-46.36 | |
| DWSN | 32.38 | 271395 | 135691 | %100.00 | |
| DXPE | 20.89 | 255480 | 395065 | %-35.33 | |
| EAC | 37.45 | 356600 | 301736 | %18.18 | |
| EGN | 41.73 | 389000 | 376968 | %3.19 | * |
| EIV | 16.37 | 22700 | 21568 | %5.24 | |
| EPEX | 24.13 | 380193 | 200808 | %89.33 | |
| EQT | 39.09 | 431300 | 514082 | %-16.10 | |
| ESM | 22.31 | 31600 | 5768 | %447.85 | |
| ESY | 16.53 | 2200 | 3810 | %-42.25 | |
| EWC | 21.41 | 702700 | 273420 | %157.00 | * |
| EWW | 31.5 | 585200 | 377424 | %55.05 | |
| EWY | 39.25 | 1007200 | 385612 | %161.19 | |
| EWZ | 31.07 | 868400 | 1091180 | %-20.41 | |
| FLDR | 12.75 | 238857 | 92139 | %159.23 | |
| FNX | 12.65 | 45700 | 25736 | %77.57 | |
| FSTC | 12.413 | 77121 | 0 | %N/A | |
| FWRD | 36.26 | 235102 | 206832 | %13.66 | |
| FZN | 9.09 | 27600 | 18336 | %50.52 | |
| GFIG | 38.89 | 619582 | 141860 | %336.75 | |
| GGN | 21.43 | 162000 | 0 | %N/A | |
| GLE | 0.46 | 316400 | 0 | %N/A | |
| GRMN | 67.34 | 1060894 | 675940 | %56.95 | |
| GSX | 6.14 | 892700 | 809664 | %10.25 | |
| HAWK | 13.66 | 2006102 | 754026 | %166.05 | |
| HSB | 9.66 | 2300 | 2440 | %-5.73 | |
| HUBG | 35.86 | 283147 | 169817 | %66.73 | |
| HWKN | 14.17 | 22903 | 8520 | %168.81 | |
| IAF | 13.95 | 65800 | 35416 | %85.79 | |
| IAU | 46.28 | 321900 | 0 | %N/A | |
| IDBE | 29.9 | 525710 | 827229 | %-36.44 | |
| IDSY | 19.6 | 177030 | 49100 | %260.54 | * |
| ILF | 113.73 | 102700 | 86940 | %18.12 | |
| IMO | 110.83 | 122600 | 82494 | %48.61 | |
| INGR | 45.26 | 279066 | 280166 | %-0.39 | |
| IXC | 101.85 | 46000 | 76026 | %-39.49 | |
| IYE | 91.37 | 102700 | 110140 | %-6.75 | |
| JQH | 23.97 | 5500 | 9862 | %-44.23 | |
| LABS | 43.48 | 419421 | 270378 | %55.12 | |
| MBS | 10.61 | 7200 | 18432 | %-60.93 | |
| MEA | 3.65 | 7800 | 0 | %N/A | |
| MGP | 27.1 | 1100 | 1358 | %-18.99 | |
| MGU | 25.01 | 114800 | 0 | %N/A | |
| MJP | 25.02 | 3500 | 2156 | %62.33 | |
| MSL | 31.4 | 9400 | 2094 | %348.90 | |
| MSSR | 19.36 | 35552 | 34068 | %4.35 | * |
| MXBIF | 25.77 | 141968 | 30592 | %364.06 | |
| MXRE | 24.99 | 116617 | 124497 | %-6.32 | |
| NBR | 72.1 | 2323300 | 1659230 | %40.02 | |
| NGS | 28.25 | 715200 | 172556 | %314.47 | |
| NML | 9.85 | 4200 | 1800 | %133.33 | |
| NVSL | 12.95 | 1100 | 4867 | %-77.39 | |
| NXY | 50.94 | 381800 | 329812 | %15.76 | |
| OIH | 123.7 | 5376800 | 5462970 | %-1.57 | |
| PDC | 17.58 | 537900 | 457208 | %17.64 | |
| PLLL | 13.51 | 1074013 | 353469 | %203.84 | |
| PLPC | 46.12 | 5839 | 4083 | %43.00 | * |
| PQUE | 9.16 | 1968239 | 582497 | %237.89 | |
| PSYS | 54.27 | 870139 | 378839 | %129.68 | |
| RAIL | 40.25 | 295413 | 0 | %N/A | |
| RATE | 28.56 | 95213 | 178427 | %-46.63 | |
| RIMG | 26.0999 | 102818 | 34661 | %196.63 | |
| RNY | 15.11 | 6600 | 2536 | %160.25 | |
| ROLL | 17.18 | 233334 | 0 | %N/A | |
| SA | 4.96 | 191100 | 69094 | %176.57 | |
| SFCC | 45.36 | 433865 | 177788 | %144.03 | |
| SGDE | 27.03 | 236898 | 122055 | %94.09 | |
| SRB | 9.76 | 23100 | 1858 | %1143.27 | |
| SWN | 64.85 | 1627500 | 1352850 | %20.30 | |
| SWSI | 25.04 | 72662 | 0 | %N/A | |
| TBCC | 34.36 | 3269914 | 90610 | %3508.77 | |
| THRX | 21.35 | 48568 | 149692 | %-67.55 | |
| TMY | 3.48 | 675500 | 381368 | %77.12 | |
| TOFC | 17.17 | 2532 | 3073 | %-17.60 | |
| TRGL | 36.75 | 116811 | 238967 | %-51.11 | |
| TWIN | 39.39 | 5762 | 10717 | %-46.23 | * |
| UPL | 47.15 | 2012200 | 1418300 | %41.87 | |
| USLM | 34.77 | 15812 | 23707 | %-33.30 | |
| UTH | 121.75 | 268200 | 384738 | %-30.29 | |
| UUD | 15.05 | 4400 | 8346 | %-47.28 | |
| VCLK | 15.7 | 1787342 | 1283710 | %39.23 | |
| VDE | 76.98 | 38400 | 37750 | %1.72 | |
| VWO | 56.16 | 41600 | 0 | %N/A | * |
| WRES | 12.75 | 682195 | 260643 | %161.73 | |
| XLE | 53.66 | 14148200 | 13521300 | %4.63 | |
| XNPT | 16.2 | 38515 | 0 | %N/A | |
| YORW | 25.48 | 6209 | 7968 | %-22.07 |
Click here for charts.
* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly


