121 stocks closed at all-time highs**
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | CCI |
| AAUK | 28.33 | 326820 | 183348 | %78.25 | |
| ACAP | 45.42 | 227784 | 58488 | %289.45 | |
| ADRA | 74.94 | 3073 | 3704 | %-17.03 | |
| ADRE | 104.57 | 15460 | 31961 | %-51.62 | * |
| AINV | 20.4 | 523242 | 355964 | %46.99 | |
| AMAC | 7.59 | 38950 | 15783 | %146.78 | |
| AMGN | 84.86 | 9804686 | 10528200 | %-6.87 | * |
| ANCX | 19.35 | 8359 | 4971 | %68.15 | |
| ANJ | 10.4 | 5900 | 15626 | %-62.24 | |
| APRO | 12.81 | 7266 | 10342 | %-29.74 | |
| ARD | 18.65 | 275600 | 83600 | %229.66 | |
| ATLS | 48.4 | 129875 | 81925 | %58.52 | |
| BJS | 32.61 | 5158800 | 4071400 | %26.70 | |
| BTI | 43.34 | 14300 | 40408 | %-64.61 | |
| CASY | 22.23 | 432749 | 228165 | %89.66 | |
| CONR | 21.4 | 221153 | 186668 | %18.47 | |
| COP | 69.15 | 9650300 | 5852020 | %64.90 | |
| CRED | 25.37 | 16594 | 11103 | %49.45 | |
| CRZO | 27.05 | 493507 | 261040 | %89.05 | |
| CTIB | 7.1 | 8031349 | 349535 | %2197.72 | |
| CVCO | 36.54 | 16140 | 22773 | %-29.12 | |
| DCBK | 30.19 | 1636 | 3170 | %-48.39 | |
| DGAS | 29.39 | 1283 | 2326 | %-44.84 | |
| DIG | 11.63 | 14900 | 6064 | %145.71 | |
| DRYR | 82.11 | 30377 | 44282 | %-31.40 | |
| EAC | 35.85 | 528900 | 300718 | %75.87 | |
| EEFT | 31.87 | 395911 | 292084 | %35.54 | |
| EGN | 41.15 | 335800 | 375480 | %-10.56 | |
| EIM | 15.14 | 86200 | 112362 | %-23.28 | |
| EPE | 34.85 | 225400 | 0 | %N/A | |
| EPP | 102.3 | 61000 | 91694 | %-33.47 | |
| EWA | 19.41 | 166000 | 207182 | %-19.87 | |
| EWC | 21.09 | 399400 | 270488 | %47.65 | |
| EWW | 31.5 | 722300 | 373842 | %93.20 | |
| EWY | 38.72 | 200500 | 385924 | %-48.04 | |
| EWZ | 30.85 | 1042900 | 1080410 | %-3.47 | * |
| EZA | 88.48 | 18200 | 20642 | %-11.83 | |
| FLDR | 12.54 | 419584 | 85792 | %389.07 | |
| FNX | 12.54 | 50200 | 24878 | %101.78 | * |
| FSTC | 12.26 | 58613 | 0 | %N/A | |
| FVI | 22.21 | 10100 | 25052 | %-59.68 | |
| FZN | 8.49 | 20500 | 17982 | %14.00 | |
| GGN | 21.3 | 103300 | 0 | %N/A | |
| GLE | 0.45 | 148700 | 0 | %N/A | * |
| GOLD | 15.43 | 1183303 | 382994 | %208.96 | |
| GRMN | 66.94 | 1255524 | 666207 | %88.45 | |
| HAWK | 13.5 | 8601429 | 587658 | %1363.67 | |
| HOLX | 53.44 | 2484890 | 239008 | %939.66 | |
| HTBK | 21.94 | 58852 | 28152 | %109.05 | |
| HUBG | 34.95 | 134543 | 169876 | %-20.79 | |
| HWKN | 13.996 | 15580 | 8228 | %89.35 | |
| IAF | 13.59 | 46000 | 34948 | %31.62 | * |
| IAU | 45.87 | 69300 | 0 | %N/A | |
| IDBE | 29.67 | 465662 | 819940 | %-43.20 | |
| IDU | 82.55 | 65300 | 63402 | %2.99 | |
| ILF | 113.07 | 86800 | 86598 | %0.23 | * |
| INGR | 45.15 | 541566 | 273006 | %98.37 | |
| ITF | 100.32 | 15300 | 4876 | %213.78 | |
| IVE | 64.88 | 214500 | 211386 | %1.47 | |
| IWD | 69.85 | 435000 | 538504 | %-19.22 | |
| IWW | 91.08 | 97300 | 35476 | %174.26 | |
| IXG | 68.66 | 17700 | 5782 | %206.12 | |
| JQH | 23.97 | 5500 | 9862 | %-44.23 | |
| LCUT | 24.42 | 53667 | 33529 | %60.06 | |
| LSTR | 39.82 | 1540059 | 415533 | %270.62 | |
| MEA | 3.65 | 7800 | 0 | %N/A | |
| MGRC | 28.34 | 187368 | 125182 | %49.67 | |
| MGU | 25.01 | 64700 | 0 | %N/A | |
| MJP | 25.02 | 4100 | 2092 | %95.98 | * |
| MRSS | 11.21 | 12329 | 17508 | %-29.58 | |
| MSSR | 19.12 | 100844 | 32657 | %208.79 | |
| MXBIF | 25.75 | 189288 | 27303 | %593.28 | |
| MXRE | 24.87 | 211451 | 122937 | %71.99 | |
| NBR | 69.73 | 2708500 | 1639590 | %65.19 | |
| NGS | 25.45 | 379900 | 165918 | %128.96 | |
| NTGR | 24.5 | 1181722 | 807489 | %46.34 | |
| NXY | 48.8 | 319100 | 331976 | %-3.87 | |
| OCAS | 26.47 | 695377 | 217805 | %219.26 | |
| OTTR | 31.75 | 173380 | 87869 | %97.31 | * |
| PCG | 38.64 | 1893300 | 1743590 | %8.58 | |
| PCP | 50.78 | 1751400 | 923740 | %89.59 | |
| PDC | 17.58 | 715100 | 452712 | %57.95 | |
| PFWD | 9.41 | 436574 | 151105 | %188.92 | |
| PLPC | 44.96 | 11452 | 3877 | %195.38 | |
| PSYS | 53.3 | 1021621 | 362217 | %182.04 | * |
| RAA | 15.15 | 6600 | 2156 | %206.12 | |
| RAIL | 39.18 | 239625 | 0 | %N/A | |
| RATE | 27.93 | 159000 | 181063 | %-12.18 | |
| RAVN | 27.7 | 349042 | 86555 | %303.26 | |
| RGLD | 28.62 | 770270 | 320450 | %140.37 | |
| ROLL | 16.81 | 55490 | 0 | %N/A | |
| SA | 4.69 | 192400 | 83198 | %131.25 | |
| SCHS | 48.79 | 213956 | 198344 | %7.87 | |
| SGDE | 26.3 | 122686 | 120015 | %2.22 | |
| SIRF | 29 | 1421231 | 1104750 | %28.64 | |
| SRLS | 18.55 | 93614 | 31528 | %196.92 | |
| STAN | 18.66 | 3991 | 9775 | %-59.17 | |
| SWN | 62.68 | 2268700 | 1356700 | %67.22 | |
| SWSI | 25 | 102883 | 0 | %N/A | |
| THRX | 21.32 | 117381 | 148836 | %-21.13 | * |
| TMY | 3.47 | 588300 | 370488 | %58.79 | |
| TOFC | 17 | 2945 | 3035 | %-2.96 | |
| TRE | 2.73 | 769300 | 0 | %N/A | |
| TRGL | 36.39 | 162407 | 239211 | %-32.10 | |
| TWIN | 38.8 | 4290 | 10664 | %-59.77 | |
| UG | 8.49 | 16500 | 4908 | %236.18 | |
| UMBF | 66.25 | 84015 | 61231 | %37.20 | |
| UNFI | 34.88 | 440504 | 261564 | %68.41 | |
| USLM | 34.39 | 25532 | 23230 | %9.90 | |
| USNA | 53.08 | 201315 | 257508 | %-21.82 | * |
| UTH | 121.25 | 549600 | 390400 | %40.77 | * |
| UUD | 15.01 | 1700 | 8610 | %-80.25 | |
| UUY | 13.66 | 2800 | 4566 | %-38.67 | * |
| VCC | 7.05 | 4600 | 0 | %N/A | |
| VPL | 54.67 | 25800 | 0 | %N/A | |
| VPU | 70.29 | 13400 | 16804 | %-20.25 | |
| VTV | 57.54 | 13900 | 21986 | %-36.77 | |
| VWO | 56.06 | 61500 | 0 | %N/A | |
| WFSI | 70.32 | 532736 | 100060 | %432.41 | |
| XLU | 33.59 | 1643100 | 2030990 | %-19.09 | |
| XNPT | 15.76 | 18249 | 0 | %N/A |
Click here for charts.
* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly


