55 stocks closed at all-time highs**

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase CCI
AINV 20.4 384586 349912 %9.90 *
AUY 4.36 1368500 333428 %310.43
BDM 9.2 1100 2470 %-55.46
BPS 16.27 12900 3008 %328.85
BTI 42.83 21300 41114 %-48.19
CONN 28.36 226476 113263 %99.95
CRED 24.74 43679 9664 %351.97
CRZO 25.5 279920 257037 %8.90
CTIB 6.28 9810248 104302 %9305.61 *
DGAS 29.3 5210 2189 %138.00
DIG 11 54400 4952 %998.54
DRYR 82.03 55422 43818 %26.48
EEFT 31.01 579889 283962 %104.21
ELBO 66.9 229916 149991 %53.28
EPE 33.6 236400 0 %N/A
EPEX 22.5 247945 195328 %26.93
EVVV 20.3 585766 0 %N/A
EWA 19.22 112200 211208 %-46.87
EWY 38.17 326700 382134 %-14.50
FRCCP 27.4 1412 1811 %-22.03
GLE 0.37 50500 0 %N/A
GRS 7.96 188700 113282 %66.57
HAWK 12.11 664924 569656 %16.72
HTBK 21.42 8134 28205 %-71.16
HUBG 33.97 147600 171870 %-14.12
IAU 44.96 53600 0 %N/A
INGR 44.16 193254 275924 %-29.96
MCO 51.68 1241200 945852 %31.22
MGU 25.01 203700 0 %N/A
MYOG 23.11 1681217 1537550 %9.34 *
NGS 24.99 434100 151204 %187.09
NOBH 33.28 29076 16223 %79.22 *
NVSL 12.65 10365 4791 %116.34
NXE 15.26 6500 3654 %77.88
NXY 47.84 461200 333432 %38.31
PATR 61.5 3898 1502 %159.52
PCP 50.13 1287900 920808 %39.86
PDC 16.94 660500 443100 %49.06
PLBC 37.86 6437 1102 %484.11
PNNW 21.85 3541 8408 %-57.88
RAA 15 1600 2148 %-25.51
RATE 27.41 270151 192556 %40.29
SA 4.18 65900 80260 %-17.89
SCHS 48.78 625617 189208 %230.65
SFH 10.7 9700 9040 %7.30
SWN 61.47 1591900 1322900 %20.33 *
TMY 3.43 457600 363718 %25.81
TRE 2.73 1019000 0 %N/A
TRGL 35.64 452514 242612 %86.51
UG 8.4 5100 4858 %4.98
VCC 7.05 12900 0 %N/A
WMG 18.71 359000 0 %N/A
WPZ 29.1 73400 0 %N/A
XNPT 15.11 51847 0 %N/A
YORW 25.35 2912 7979 %-63.50

Click here for charts.


* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly