71 stocks closed at all-time highs**

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase CCI
AACC 30.98 101928 162654 %-37.33
ACAP 45.24 50445 59824 %-15.67
ADPI 34.73 106593 44431 %139.90
AINV 20.22 702341 339686 %106.76
ALFC 29.4 15605 4427 %252.49
AMAC 7.26 157658 10827 %1356.15 *
APRO 12.47 10594 10288 %2.97
AQQQ 11.5 16100 11305 %42.41
ASEI 70.5 350267 324303 %8.00
BEM 13.98 5600 3594 %55.81
BHV 18.25 6400 2256 %183.68
BKRS 14.9 81518 11497 %609.03 *
BLJ 16.65 3100 4508 %-31.23
CAT 59.4 3458000 4718190 %-26.70
CECX 17.21 8768 12802 %-31.51 *
CERN 84.34 574621 372216 %54.37
CHSCP 27.3 2825 4749 %-40.51
CONN 28.15 283281 109024 %159.83
COSI 9.98 2239134 423948 %428.16
CRZO 25 496243 250324 %98.24
CSLR 8.79 128365 15998 %702.38
CTIB 4.29 3257331 40437 %7955.32
CTRP 63.11 295041 171503 %72.03
CUTR 25.47 205818 393956 %-47.75
DIOD 38.89 105052 194792 %-46.06
DRYR 81.99 36528 44184 %-17.32
EEFT 30.7 336845 281851 %19.51
EIM 15.12 159700 120284 %32.76
EIV 16.36 20300 23138 %-12.26
FSTF 14.68 1700 12340 %-86.22
GLL 9.98 7500 0 %N/A
GRMN 64.64 1479651 666289 %122.07
HCT 29.5 24800 9192 %169.79
HTBK 21.34 16913 28278 %-40.19
HWKN 13.84 8490 7449 %13.97
INGR 44 273772 273808 %-0.01
KEYW 24.05 291451 178968 %62.85 *
LABS 43.44 339106 261823 %29.51
MBJ 10.04 25800 0 %N/A
MGU 25.01 39900 0 %N/A
MHT 14.05 5000 2918 %71.35
MMLP 34.25 14443 9586 %50.66
MNNY 11.8 10412 2343 %344.38
MSCC 25.12 499076 728337 %-31.47
MTNK 11.65 5735 12169 %-52.87
MYOG 23.03 951046 1526240 %-37.68
NBH 14.12 39400 40344 %-2.33
NGS 23.69 310800 146030 %112.83
NRPH 43.77 155591 79151 %96.57
NTES 85.05 2119560 977942 %116.73
NTGR 24.23 755630 800224 %-5.57 *
NWPX 29.99 8375 10830 %-22.66
NXY 46.19 174500 356742 %-51.08
OCAS 26.14 211172 224670 %-6.00
PCP 49.92 1123900 0 %N/A
PLBC 36.59 1208 0 %N/A
PNNW 21.75 6412 8357 %-23.27
RAA 15 1600 2122 %-24.59
ROLL 16.53 38575 0 %N/A
SCHS 48.73 218409 187846 %16.27
SINT 33.25 138537 126711 %9.33
SLGN 69.25 163050 71066 %129.43
SMX 11.67 15500 10898 %42.22 *
SNJ 11.86 7700 8380 %-8.11
SRLS 17.89 57457 35800 %60.49
STAN 18.66 19586 10563 %85.42 *
SWN 61.12 2772500 1307780 %112.00
TMY 3.38 570300 355216 %60.55
UTIW 77.22 160290 164191 %-2.37
VCF 18.15 13600 4488 %203.03 *
WMG 18.53 260400 0 %N/A

Click here for charts.


* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly