145 stocks closed at all-time highs**
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | CCI |
| AABC | 17.25 | 251692 | 2417 | %10313.40 | |
| ACAD | 9.91 | 280663 | 55627 | %404.54 | |
| ALJ | 24.3 | 598500 | 0 | %N/A | |
| ANSS | 39.5 | 178867 | 145422 | %22.99 | |
| ARD | 17.33 | 173200 | 74132 | %133.63 | |
| ARXT | 33.92 | 394694 | 0 | %N/A | |
| ASEI | 64.37 | 234362 | 312437 | %-24.98 | |
| ASFI | 31.4 | 93649 | 123719 | %-24.30 | |
| ATLS | 47.66 | 90613 | 74512 | %21.60 | |
| ATVI | 22.7 | 1977159 | 2059840 | %-4.01 | |
| AWGI | 16.45 | 99161 | 153167 | %-35.25 | * |
| BBSI | 21.57 | 62378 | 64662 | %-3.53 | * |
| BDJ | 15.14 | 101000 | 0 | %N/A | |
| BDL | 9.85 | 4100 | 4966 | %-17.43 | * |
| BKR | 27.6 | 159500 | 33382 | %377.80 | * |
| BLE | 15.78 | 74900 | 62020 | %20.76 | * |
| BPN | 10.56 | 2600 | 4722 | %-44.93 | |
| BTI | 41.6 | 34700 | 39738 | %-12.67 | |
| CAPX | 38.46 | 9665 | 25971 | %-62.78 | |
| CAT | 56.94 | 6322500 | 4802750 | %31.64 | |
| CBON | 34.7 | 14892 | 27329 | %-45.50 | |
| CCBN | 21.15 | 19095 | 13892 | %37.45 | |
| CEDC | 42.5 | 273721 | 183156 | %49.44 | |
| CELG | 51.01 | 1993347 | 1921600 | %3.73 | * |
| CHRW | 62.77 | 932616 | 594042 | %56.99 | * |
| CJM | 25.57 | 2400 | 6740 | %-64.39 | |
| CLHB | 28.89 | 911567 | 161190 | %465.52 | |
| COP | 69 | 13188700 | 5730110 | %130.16 | |
| CRED | 20.6599 | 8220 | 6870 | %19.65 | |
| CRZO | 24.08 | 336275 | 268484 | %25.24 | |
| CUTR | 24.5 | 434425 | 363693 | %19.44 | |
| CVCO | 36.12 | 219127 | 12345 | %1675.02 | |
| DPTR | 18.99 | 455583 | 412769 | %10.37 | |
| DRYR | 81.83 | 96062 | 44398 | %116.36 | * |
| DSN | 10.84 | 3500 | 2754 | %27.08 | * |
| EAC | 35.29 | 445700 | 322256 | %38.30 | * |
| EGN | 39.2 | 420500 | 451662 | %-6.89 | |
| ENDP | 30.11 | 495288 | 738591 | %-32.94 | * |
| EPIK | 17.82 | 7079 | 14692 | %-51.81 | |
| ERH | 22.73 | 25700 | 36844 | %-30.24 | |
| ESM | 21.33 | 8600 | 5642 | %52.42 | * |
| ESP | 35.5 | 1300 | 2600 | %-50 | |
| ESY | 15.78 | 1500 | 3730 | %-59.78 | * |
| EWC | 20.74 | 603700 | 202244 | %198.50 | * |
| EWO | 27.27 | 130900 | 67454 | %94.05 | * |
| EWU | 19.11 | 179100 | 129918 | %37.85 | |
| EWZ | 28.2 | 1248600 | 1040040 | %20.05 | * |
| EZA | 86.84 | 29300 | 16366 | %79.02 | |
| FADV | 25.62 | 21925 | 31390 | %-30.15 | * |
| FBSS | 27.35 | 19617 | 1777 | %1003.93 | |
| FRK | 57.64 | 1790100 | 504290 | %254.97 | * |
| FSTR | 13.61 | 40426 | 12157 | %232.53 | |
| FWRD | 35.57 | 167776 | 216974 | %-22.67 | * |
| GEAC | 10.13 | 21700 | 66373 | %-67.30 | |
| GGN | 20.93 | 86400 | 0 | %N/A | |
| GHM | 39.85 | 3200 | 16774 | %-80.92 | |
| GMRK | 31.37 | 296908 | 116016 | %155.91 | * |
| GRC | 26.3 | 68200 | 13408 | %408.65 | |
| GRS | 7.9 | 281200 | 94610 | %197.22 | |
| GSX | 5.82 | 989300 | 880560 | %12.34 | * |
| HAWK | 11.93 | 1451618 | 563644 | %157.54 | * |
| HHGP | 25.21 | 201808 | 222408 | %-9.26 | |
| HTBK | 20.75 | 18309 | 38085 | %-51.92 | * |
| HUBG | 33.17 | 107906 | 193119 | %-44.12 | |
| HYDL | 69.23 | 431782 | 232516 | %85.69 | |
| IDBE | 25.08 | 486036 | 395161 | %22.99 | |
| IDU | 80.72 | 60900 | 65494 | %-7.01 | * |
| ILF | 105.43 | 82700 | 77010 | %7.38 | |
| IMO | 103.96 | 110500 | 75616 | %46.13 | |
| INGR | 41 | 216157 | 267086 | %-19.06 | * |
| ITF | 96.51 | 3300 | 4278 | %-22.86 | |
| IXC | 99.41 | 98100 | 49788 | %97.03 | * |
| IYE | 88.61 | 202900 | 115068 | %76.33 | * |
| JAH | 40.35 | 1065000 | 736098 | %44.68 | |
| JOYG | 48.7 | 2143011 | 917385 | %133.59 | |
| KAMNA | 24.14 | 194493 | 108312 | %79.56 | |
| LABS | 43.3 | 57399 | 265075 | %-78.34 | |
| LBTYA | 50.79 | 1302149 | 946693 | %37.54 | |
| LDSH | 18.14 | 116853 | 126562 | %-7.67 | |
| MBK | 10.75 | 1100 | 1770 | %-37.85 | |
| MBS | 10.51 | 2900 | 18920 | %-84.67 | |
| MCF | 12.1 | 35500 | 94648 | %-62.49 | |
| MCO | 49.95 | 1047300 | 947104 | %10.57 | |
| MINI | 43.94 | 1017208 | 89850 | %1032.11 | * |
| MIX | 11.89 | 226200 | 673130 | %-66.39 | |
| MSCC | 24.21 | 511074 | 761470 | %-32.88 | * |
| MVF | 10.19 | 82000 | 84250 | %-2.67 | |
| MXA | 16.62 | 3300 | 3406 | %-3.11 | * |
| NBR | 68 | 3242900 | 1641570 | %97.54 | |
| NBW | 14.26 | 25400 | 13884 | %82.94 | |
| NGS | 21.75 | 369100 | 90560 | %307.57 | |
| NMZ | 16.01 | 46800 | 59326 | %-21.11 | * |
| NOBH | 30.75 | 137626 | 5551 | %2379.30 | * |
| NWPX | 29.05 | 9817 | 10535 | %-6.81 | |
| NXK | 16.02 | 4400 | 8588 | %-48.76 | * |
| NXY | 44.54 | 390400 | 342122 | %14.11 | * |
| NXZ | 16.59 | 69300 | 39250 | %76.56 | * |
| NZF | 15.35 | 71100 | 61118 | %16.33 | |
| NZH | 14.5 | 29700 | 45920 | %-35.32 | |
| OIH | 120.98 | 8592500 | 5404660 | %58.98 | * |
| PBW | 17.4515 | 487100 | 0 | %N/A | |
| PCG | 38.3 | 1653000 | 1764490 | %-6.31 | * |
| PHEL | 34.5 | 9412 | 3671 | %156.38 | |
| PHX | 43.5 | 16000 | 5070 | %215.58 | |
| PKBK | 19.95 | 1900 | 1323 | %43.61 | |
| PLLL | 13.04 | 332442 | 390740 | %-14.91 | * |
| PLPC | 44.43 | 5062 | 5626 | %-10.02 | * |
| PTEN | 34.43 | 2820678 | 2258600 | %24.88 | * |
| PTF | 18.96 | 587900 | 579694 | %1.41 | |
| PWV | 15.93 | 6200 | 0 | %N/A | |
| RESP | 40.31 | 465177 | 321624 | %44.63 | |
| RFX | 28.95 | 1054900 | 0 | %N/A | |
| RMX | 13.95 | 227500 | 0 | %N/A | |
| ROLL | 16.25 | 77593 | 0 | %N/A | |
| SCHS | 48.17 | 399153 | 199537 | %100.03 | |
| SIRF | 27.23 | 2814424 | 1035600 | %171.76 | * |
| SNSA | 41.11 | 114972 | 30110 | %281.83 | |
| SPPX | 10.66 | 3814 | 3944 | %-3.29 | |
| STV | 21.9 | 375000 | 109238 | %243.28 | |
| SWN | 59.25 | 1600100 | 1354980 | %18.09 | * |
| TMY | 2.93 | 1088000 | 302564 | %259.59 | * |
| TRCA | 12.65 | 1932297 | 207006 | %833.44 | * |
| TRGL | 32.86 | 239993 | 236732 | %1.37 | |
| TWIN | 38.55 | 23413 | 8877 | %163.74 | * |
| UBSH | 44 | 8356 | 12448 | %-32.87 | |
| UCBC | 26.44 | 28627 | 5847 | %389.60 | |
| UFPI | 54.62 | 157454 | 73766 | %113.45 | * |
| UHAL | 59.96 | 112657 | 68552 | %64.33 | |
| UPL | 45.5 | 1636000 | 1394520 | %17.31 | |
| USLM | 29.86 | 103686 | 14234 | %628.43 | |
| UTH | 117.75 | 413900 | 387890 | %6.70 | * |
| UUD | 14.72 | 1600 | 8496 | %-81.16 | * |
| VCC | 7.05 | 20600 | 0 | %N/A | |
| VCLK | 14.85 | 1520402 | 1372830 | %10.74 | |
| VDE | 74.75 | 97000 | 36374 | %166.67 | * |
| VGK | 52.59 | 14600 | 0 | %N/A | |
| VIVO | 27.88 | 354714 | 125963 | %181.60 | |
| VPL | 53.09 | 17000 | 0 | %N/A | |
| VPU | 68.7 | 42000 | 17114 | %145.41 | * |
| WMG | 17.98 | 373000 | 0 | %N/A | |
| WSO | 49.71 | 161700 | 198934 | %-18.71 | * |
| WSSI | 17.3 | 836662 | 299946 | %178.93 | |
| XLE | 51.96 | 18751400 | 13590100 | %37.97 | * |
| XLU | 32.99 | 2518900 | 1946430 | %29.41 | * |
| YANB | 36.39 | 8823 | 12410 | %-28.90 |
Click here for charts.
* CCI is making a bullish crossover 100
** Adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks only


